SLX · Mar 2022
Universes Within
Released03/03/2022
Cards30
Cards
| Card | Type | Mana | Price |
|---|
Greymond, Avacyn's Stalwart | Creature |    | €42.84 |
|---|
Casal, Lurkwood Pathfinder // Casal, Pathbreaker Owlbear | Creature |   | €19.19 |
|---|
Gisa's Favorite Shovel | Artifact |   | €16.84 |
|---|
Themberchaud | Creature |     | €10.14 |
|---|
 Hansk, Slayer Zealot | Creature |    | €8.99 |
|---|
Rashel, Fist of Torm | Creature |    | €7.72 |
|---|
Evin, Waterdeep Opportunist | Creature |   | €6.78 |
|---|
 Bohn, Beguiling Balladeer | Creature |    | €6.18 |
|---|
 Gregor, Shrewd Magistrate | Creature |    | €4.67 |
|---|
Mathise, Surge Channeler | Creature |   | €4.33 |
|---|
  Malik, Grim Manipulator | Creature |     | €3.71 |
|---|
Jurin, Leading the Charge | Creature |    | €1.79 |
|---|
  Maarika, Brutal Gladiator | Creature |     | €0.77 |
|---|
 Zethi, Arcane Blademaster | Creature |    | €0.77 |
|---|
 Tadeas, Juniper Ascendant | Creature |    | €0.75 |
|---|
 Enkira, Hostile Scavenger | Creature |    | €0.63 |
|---|
Arvinox, the Mind Flail | Creature |     | €0.60 |
|---|
 Wernog, Rider's Chaplain | Creature |   | €0.53 |
|---|
Havengul Laboratory // Havengul Mystery | Land | | €0.49 |
|---|
 Aisha of Sparks and Smoke | Creature |    | €0.42 |
|---|
 Othelm, Sigardian Outcast | Creature |    | €0.37 |
|---|
 Bjorna, Nightfall Alchemist | Creature |   | €0.35 |
|---|
 The Howling Abomination | Creature |    | €0.34 |
|---|
Baldin, Century Herdmaster | Creature |    | €0.30 |
|---|
  Cecily, Haunted Mage | Creature |     | €0.28 |
|---|
  Immard, the Stormcleaver | Creature |     | €0.27 |
|---|
 Sophina, Spearsage Deserter | Creature |    | €0.24 |
|---|
 Vikya, Scorching Stalwart | Creature |   | €0.22 |
|---|
 Hargilde, Kindly Runechanter | Creature |    | €0.21 |
|---|
 Elmar, Ulvenwald Informant | Creature |    | €0.13 |
|---|
No card matches this filter.