SLX · März 2022
Universes Within
Erschienen03.03.2022
Karten30
Karten
| Karte | Typ | Mana | Preis |
|---|
Greymond, Avacyn's Stalwart | Kreatur |    | 42,84 € |
|---|
Casal, Lurkwood Pathfinder // Casal, Pathbreaker Owlbear | Kreatur |   | 19,19 € |
|---|
Gisa's Favorite Shovel | Artefakt |   | 16,84 € |
|---|
Themberchaud | Kreatur |     | 10,14 € |
|---|
 Hansk, Slayer Zealot | Kreatur |    | 8,99 € |
|---|
Rashel, Fist of Torm | Kreatur |    | 7,72 € |
|---|
Evin, Waterdeep Opportunist | Kreatur |   | 6,78 € |
|---|
 Bohn, Beguiling Balladeer | Kreatur |    | 6,18 € |
|---|
 Gregor, Shrewd Magistrate | Kreatur |    | 4,67 € |
|---|
Mathise, Surge Channeler | Kreatur |   | 4,33 € |
|---|
  Malik, Grim Manipulator | Kreatur |     | 3,71 € |
|---|
Jurin, Leading the Charge | Kreatur |    | 1,79 € |
|---|
  Maarika, Brutal Gladiator | Kreatur |     | 0,77 € |
|---|
 Zethi, Arcane Blademaster | Kreatur |    | 0,77 € |
|---|
 Tadeas, Juniper Ascendant | Kreatur |    | 0,75 € |
|---|
 Enkira, Hostile Scavenger | Kreatur |    | 0,63 € |
|---|
Arvinox, the Mind Flail | Kreatur |     | 0,60 € |
|---|
 Wernog, Rider's Chaplain | Kreatur |   | 0,53 € |
|---|
Havengul Laboratory // Havengul Mystery | Land | | 0,49 € |
|---|
 Aisha of Sparks and Smoke | Kreatur |    | 0,42 € |
|---|
 Othelm, Sigardian Outcast | Kreatur |    | 0,37 € |
|---|
 Bjorna, Nightfall Alchemist | Kreatur |   | 0,35 € |
|---|
 The Howling Abomination | Kreatur |    | 0,34 € |
|---|
Baldin, Century Herdmaster | Kreatur |    | 0,30 € |
|---|
  Cecily, Haunted Mage | Kreatur |     | 0,28 € |
|---|
  Immard, the Stormcleaver | Kreatur |     | 0,27 € |
|---|
 Sophina, Spearsage Deserter | Kreatur |    | 0,24 € |
|---|
 Vikya, Scorching Stalwart | Kreatur |   | 0,22 € |
|---|
 Hargilde, Kindly Runechanter | Kreatur |    | 0,21 € |
|---|
 Elmar, Ulvenwald Informant | Kreatur |    | 0,13 € |
|---|
Keine Karte passt zu diesem Filter.