RIN · Aug 1995
Rinascimento
Released01/08/1995
Cards60
Renaissance Italian BoxShow contents
- 60×booster
| Card | Type | Mana | Played | Price |
|---|---|---|---|---|
| Feldon's Cane | Artifact | 0.1% | €0.21 | |
| City of Brass | Land | – | €11.57 | |
| Ashnod's Altar | Artifact | – | €10.03 | |
| Strip Mine | Land | – | €5.79 | |
| Dandân | Creature | – | €1.16 | |
| Tetravus | Creature | – | €0.94 | |
| Aladdin | Creature | – | €0.78 | |
| Urza's Tower | Land | – | €0.63 | |
| Urza's Mine | Land | – | €0.62 | |
| Jeweled Bird | Artifact | – | €0.52 | |
| Urza's Power Plant | Land | – | €0.49 | |
| Cyclone | Enchantment | – | €0.42 | |
| Erhnam Djinn | Creature | – | €0.41 | |
| Bronze Tablet | Artifact | – | €0.38 | |
| Urza's Avenger | Creature | – | €0.34 | |
| Hurr Jackal | Creature | – | €0.33 | |
| Yawgmoth Demon | Creature | – | €0.32 | |
| Rakalite | Artifact | – | €0.31 | |
| Metamorphosis | Sorcery | – | €0.30 | |
| Xenic Poltergeist | Creature | – | €0.30 | |
| Obelisk of Undoing | Artifact | – | €0.28 | |
| Colossus of Sardia | Creature | – | €0.26 | |
| Goblin Artisans | Creature | – | €0.26 | |
| Clockwork Avian | Creature | – | €0.24 | |
| Coral Helm | Artifact | – | €0.22 | |
| Cuombajj Witches | Creature | – | €0.22 | |
| Ashnod's Transmogrant | Artifact | – | €0.21 | |
| Junún Efreet | Creature | – | €0.21 | |
| Sindbad | Creature | – | €0.21 | |
| Ali Baba | Creature | – | €0.19 | |
| Abu Ja'far | Creature | – | €0.18 | |
| Ashnod's Battle Gear | Artifact | – | €0.18 | |
| Oasis | Land | – | €0.18 | |
| Shapeshifter | Creature | – | €0.18 | |
| Mishra's Factory | Land | – | €0.15 | |
| Fishliver Oil | Enchantment | – | €0.14 | |
| Cursed Rack | Artifact | – | €0.13 | |
| Triskelion | Creature | – | €0.13 | |
| Circle of Protection: Artifacts | Enchantment | – | €0.11 | |
| Hasran Ogress | Creature | – | €0.11 | |
| Grapeshot Catapult | Creature | – | €0.10 | |
| Nafs Asp | Creature | – | €0.10 | |
| Sandstorm | Instant | – | €0.10 | |
| Amulet of Kroog | Artifact | – | €0.09 | |
| Tawnos's Weaponry | Artifact | – | €0.09 | |
| Twiddle | Instant | – | €0.09 | |
| Ghazbán Ogre | Creature | – | €0.08 | |
| Giant Tortoise | Creature | – | €0.08 | |
| Tawnos's Wand | Artifact | – | €0.08 | |
| War Elephant | Creature | – | €0.08 | |
| Argothian Pixies | Creature | – | €0.06 | |
| Clay Statue | Creature | – | €0.06 | |
| Detonate | Sorcery | – | €0.06 | |
| Ironclaw Orcs | Creature | – | €0.06 | |
| Repentant Blacksmith | Creature | – | €0.06 | |
| Battering Ram | Creature | – | €0.05 | |
| Jalum Tome | Artifact | – | €0.05 | |
| Wall of Spears | Creature | – | €0.04 | |
| Bird Maiden | Creature | – | €0.03 | |
| Yotian Soldier | Creature | – | €0.02 |
No card matches this filter.





























