RIN · Aug. 1995
Rinascimento
Erschienen01.08.1995
Karten60
Renaissance Italian BoxInhalt anzeigen
- 60×Booster
| Karte | Typ | Mana | Gespielt | Preis |
|---|---|---|---|---|
| Feldon's Cane | Artefakt | 0,1 % | 0,21 € | |
| City of Brass | Land | – | 11,57 € | |
| Ashnod's Altar | Artefakt | – | 10,03 € | |
| Strip Mine | Land | – | 5,79 € | |
| Dandân | Kreatur | – | 1,16 € | |
| Tetravus | Kreatur | – | 0,94 € | |
| Aladdin | Kreatur | – | 0,78 € | |
| Urza's Tower | Land | – | 0,63 € | |
| Urza's Mine | Land | – | 0,62 € | |
| Jeweled Bird | Artefakt | – | 0,52 € | |
| Urza's Power Plant | Land | – | 0,49 € | |
| Cyclone | Verzauberung | – | 0,42 € | |
| Erhnam Djinn | Kreatur | – | 0,41 € | |
| Bronze Tablet | Artefakt | – | 0,38 € | |
| Urza's Avenger | Kreatur | – | 0,34 € | |
| Hurr Jackal | Kreatur | – | 0,33 € | |
| Yawgmoth Demon | Kreatur | – | 0,32 € | |
| Rakalite | Artefakt | – | 0,31 € | |
| Metamorphosis | Hexerei | – | 0,30 € | |
| Xenic Poltergeist | Kreatur | – | 0,30 € | |
| Obelisk of Undoing | Artefakt | – | 0,28 € | |
| Colossus of Sardia | Kreatur | – | 0,26 € | |
| Goblin Artisans | Kreatur | – | 0,26 € | |
| Clockwork Avian | Kreatur | – | 0,24 € | |
| Coral Helm | Artefakt | – | 0,22 € | |
| Cuombajj Witches | Kreatur | – | 0,22 € | |
| Ashnod's Transmogrant | Artefakt | – | 0,21 € | |
| Junún Efreet | Kreatur | – | 0,21 € | |
| Sindbad | Kreatur | – | 0,21 € | |
| Ali Baba | Kreatur | – | 0,19 € | |
| Abu Ja'far | Kreatur | – | 0,18 € | |
| Ashnod's Battle Gear | Artefakt | – | 0,18 € | |
| Oasis | Land | – | 0,18 € | |
| Shapeshifter | Kreatur | – | 0,18 € | |
| Mishra's Factory | Land | – | 0,15 € | |
| Fishliver Oil | Verzauberung | – | 0,14 € | |
| Cursed Rack | Artefakt | – | 0,13 € | |
| Triskelion | Kreatur | – | 0,13 € | |
| Circle of Protection: Artifacts | Verzauberung | – | 0,11 € | |
| Hasran Ogress | Kreatur | – | 0,11 € | |
| Grapeshot Catapult | Kreatur | – | 0,10 € | |
| Nafs Asp | Kreatur | – | 0,10 € | |
| Sandstorm | Spontanzauber | – | 0,10 € | |
| Amulet of Kroog | Artefakt | – | 0,09 € | |
| Tawnos's Weaponry | Artefakt | – | 0,09 € | |
| Twiddle | Spontanzauber | – | 0,09 € | |
| Ghazbán Ogre | Kreatur | – | 0,08 € | |
| Giant Tortoise | Kreatur | – | 0,08 € | |
| Tawnos's Wand | Artefakt | – | 0,08 € | |
| War Elephant | Kreatur | – | 0,08 € | |
| Argothian Pixies | Kreatur | – | 0,06 € | |
| Clay Statue | Kreatur | – | 0,06 € | |
| Detonate | Hexerei | – | 0,06 € | |
| Ironclaw Orcs | Kreatur | – | 0,06 € | |
| Repentant Blacksmith | Kreatur | – | 0,06 € | |
| Battering Ram | Kreatur | – | 0,05 € | |
| Jalum Tome | Artefakt | – | 0,05 € | |
| Wall of Spears | Kreatur | – | 0,04 € | |
| Bird Maiden | Kreatur | – | 0,03 € | |
| Yotian Soldier | Kreatur | – | 0,02 € |
Keine Karte passt zu diesem Filter.





























