CHR · Jul 1995
Chronicles
Released01/07/1995
Cards116incl. Chronicles Foreign Black Border
Play BoxShow contents
- 45×booster
| Card | Type | Mana | Played | Price |
|---|---|---|---|---|
| Feldon's Cane | Artifact | 0.1% | €0.21 | |
| Concordant Crossroads | Enchantment | – | €20.42 | |
| City of Brass | Land | – | €11.57 | |
| Ashnod's Altar | Artifact | – | €10.03 | |
| Blood Moon | Enchantment | – | €5.70 | |
| Arena of the Ancients | Artifact | – | €2.89 | |
| Nicol Bolas | Creature | – | €1.29 | |
| Dakkon Blackblade | Creature | – | €1.26 | |
| Dandân | Creature | – | €1.16 | |
| Chromium | Creature | – | €1.05 | |
| Dance of Many | Enchantment | – | €0.89 | |
| Land's Edge | Enchantment | – | €0.88 | |
| Aladdin | Creature | – | €0.78 | |
| Palladia-Mors | Creature | – | €0.78 | |
| Tormod's Crypt | Artifact | – | €0.65 | |
| Vaevictis Asmadi | Creature | – | €0.65 | |
| Hell's Caretaker | Creature | – | €0.64 | |
| Urza's Tower | Land | – | €0.63 | |
| Urza's Mine | Land | – | €0.62 | |
| Johan | Creature | – | €0.54 | |
| Horn of Deafening | Artifact | – | €0.53 | |
| Jeweled Bird | Artifact | – | €0.52 | |
| Urza's Power Plant | Land | – | €0.49 | |
| Revelation | Enchantment | – | €0.48 | |
| The Wretched | Creature | – | €0.48 | |
| Cyclone | Enchantment | – | €0.42 | |
| Rubinia Soulsinger | Creature | – | €0.42 | |
| Erhnam Djinn | Creature | – | €0.41 | |
| Recall | Sorcery | – | €0.41 | |
| Serpent Generator | Artifact | – | €0.41 | |
| Triassic Egg | Artifact | – | €0.40 | |
| Juxtapose | Sorcery | – | €0.38 | |
| Petra Sphinx | Creature | – | €0.38 | |
| Akron Legionnaire | Creature | – | €0.36 | |
| Gabriel Angelfire | Creature | – | €0.35 | |
| Angelic Voices | Enchantment | – | €0.33 | |
| Gauntlets of Chaos | Artifact | – | €0.33 | |
| Safe Haven | Land | – | €0.33 | |
| Enchantment Alteration | Instant | – | €0.32 | |
| Nebuchadnezzar | Creature | – | €0.32 | |
| Yawgmoth Demon | Creature | – | €0.32 | |
| Rakalite | Artifact | – | €0.31 | |
| Ayesha Tanaka | Creature | – | €0.30 | |
| Metamorphosis | Sorcery | – | €0.30 | |
| Storm Seeker | Instant | – | €0.30 | |
| Teleport | Instant | – | €0.29 | |
| Banshee | Creature | – | €0.28 | |
| Bronze Horse | Creature | – | €0.28 | |
| Obelisk of Undoing | Artifact | – | €0.28 | |
| Fountain of Youth | Artifact | – | €0.27 | |
| Voodoo Doll | Artifact | – | €0.27 | |
| Goblin Artisans | Creature | – | €0.26 | |
| Axelrod Gunnarson | Creature | – | €0.25 | |
| Sentinel | Creature | – | €0.25 | |
| Takklemaggot | Enchantment | – | €0.24 | |
| Wall of Vapor | Creature | – | €0.24 | |
| Witch Hunter | Creature | – | €0.24 | |
| Barl's Cage | Artifact | – | €0.22 | |
| Cuombajj Witches | Creature | – | €0.22 | |
| Sivitri Scarzam | Creature | – | €0.22 | |
| Ashnod's Transmogrant | Artifact | – | €0.21 | |
| Runesword | Artifact | – | €0.20 | |
| Blood of the Martyr | Instant | – | €0.19 | |
| Emerald Dragonfly | Creature | – | €0.19 | |
| Abu Ja'far | Creature | – | €0.18 | |
| Fallen Angel | Creature | – | €0.18 | |
| Primordial Ooze | Creature | – | €0.18 | |
| Shimian Night Stalker | Creature | – | €0.18 | |
| Wall of Opposition | Creature | – | €0.18 | |
| Marhault Elsdragon | Creature | – | €0.17 | |
| Transmutation | Instant | – | €0.17 | |
| Wall of Heat | Creature | – | €0.17 | |
| Active Volcano | Instant | – | €0.16 | |
| Sol'kanar the Swamp King | Creature | – | €0.16 | |
| Tobias Andrion | Creature | – | €0.16 | |
| Arcades Sabboth | Creature | – | €0.15 | |
| Fire Drake | Creature | – | €0.15 | |
| Rabid Wombat | Creature | – | €0.15 | |
| Fishliver Oil | Enchantment | – | €0.14 | |
| Wall of Shadows | Creature | – | €0.14 | |
| Wall of Wonder | Creature | – | €0.14 | |
| Boomerang | Instant | – | €0.13 | |
| Indestructible Aura | Instant | – | €0.13 | |
| Puppet Master | Enchantment | – | €0.13 | |
| Goblin Shrine | Enchantment | – | €0.12 | |
| Ivory Guardians | Creature | – | €0.12 | |
| The Fallen | Creature | – | €0.12 | |
| Tor Wauki | Creature | – | €0.12 | |
| Xira Arien | Creature | – | €0.12 | |
| Bog Rats | Creature | – | €0.11 | |
| Cocoon | Enchantment | – | €0.11 | |
| Craw Giant | Creature | – | €0.11 | |
| Flash Flood | Instant | – | €0.11 | |
| Hasran Ogress | Creature | – | €0.11 | |
| Mountain Yeti | Creature | – | €0.11 | |
| Goblins of the Flarg | Creature | – | €0.10 | |
| Cat Warriors | Creature | – | €0.09 | |
| Divine Offering | Instant | – | €0.09 | |
| Ghazbán Ogre | Creature | – | €0.08 | |
| War Elephant | Creature | – | €0.08 | |
| Beasts of Bogardan | Creature | – | €0.07 | |
| Keepers of the Faith | Creature | – | €0.07 | |
| Living Armor | Artifact | – | €0.07 | |
| Remove Soul | Instant | – | €0.07 | |
| Argothian Pixies | Creature | – | €0.06 | |
| Kei Takahashi | Creature | – | €0.06 | |
| Repentant Blacksmith | Creature | – | €0.06 | |
| Goblin Digging Team | Creature | – | €0.05 | |
| Jalum Tome | Artifact | – | €0.05 | |
| Azure Drake | Creature | – | €0.04 | |
| D'Avenant Archer | Creature | – | €0.04 | |
| Scavenger Folk | Creature | – | €0.04 | |
| Shield Wall | Instant | – | €0.03 | |
| Book of Rass | Artifact | – | €0.02 | |
| Giant Slug | Creature | – | €0.02 | |
| Stangg | Creature | – | €0.02 |
No card matches this filter.





























