CHR · Juli 1995
Chronicles
Erschienen01.07.1995
Karten116inkl. Chronicles Foreign Black Border
Play BoxInhalt anzeigen
- 45×Booster
| Karte | Typ | Mana | Gespielt | Preis |
|---|---|---|---|---|
| Feldon's Cane | Artefakt | 0,1 % | 0,21 € | |
| Concordant Crossroads | Verzauberung | – | 20,42 € | |
| City of Brass | Land | – | 11,57 € | |
| Ashnod's Altar | Artefakt | – | 10,03 € | |
| Blood Moon | Verzauberung | – | 5,70 € | |
| Arena of the Ancients | Artefakt | – | 2,89 € | |
| Nicol Bolas | Kreatur | – | 1,29 € | |
| Dakkon Blackblade | Kreatur | – | 1,26 € | |
| Dandân | Kreatur | – | 1,16 € | |
| Chromium | Kreatur | – | 1,05 € | |
| Dance of Many | Verzauberung | – | 0,89 € | |
| Land's Edge | Verzauberung | – | 0,88 € | |
| Aladdin | Kreatur | – | 0,78 € | |
| Palladia-Mors | Kreatur | – | 0,78 € | |
| Tormod's Crypt | Artefakt | – | 0,65 € | |
| Vaevictis Asmadi | Kreatur | – | 0,65 € | |
| Hell's Caretaker | Kreatur | – | 0,64 € | |
| Urza's Tower | Land | – | 0,63 € | |
| Urza's Mine | Land | – | 0,62 € | |
| Johan | Kreatur | – | 0,54 € | |
| Horn of Deafening | Artefakt | – | 0,53 € | |
| Jeweled Bird | Artefakt | – | 0,52 € | |
| Urza's Power Plant | Land | – | 0,49 € | |
| Revelation | Verzauberung | – | 0,48 € | |
| The Wretched | Kreatur | – | 0,48 € | |
| Cyclone | Verzauberung | – | 0,42 € | |
| Rubinia Soulsinger | Kreatur | – | 0,42 € | |
| Erhnam Djinn | Kreatur | – | 0,41 € | |
| Recall | Hexerei | – | 0,41 € | |
| Serpent Generator | Artefakt | – | 0,41 € | |
| Triassic Egg | Artefakt | – | 0,40 € | |
| Juxtapose | Hexerei | – | 0,38 € | |
| Petra Sphinx | Kreatur | – | 0,38 € | |
| Akron Legionnaire | Kreatur | – | 0,36 € | |
| Gabriel Angelfire | Kreatur | – | 0,35 € | |
| Angelic Voices | Verzauberung | – | 0,33 € | |
| Gauntlets of Chaos | Artefakt | – | 0,33 € | |
| Safe Haven | Land | – | 0,33 € | |
| Enchantment Alteration | Spontanzauber | – | 0,32 € | |
| Nebuchadnezzar | Kreatur | – | 0,32 € | |
| Yawgmoth Demon | Kreatur | – | 0,32 € | |
| Rakalite | Artefakt | – | 0,31 € | |
| Ayesha Tanaka | Kreatur | – | 0,30 € | |
| Metamorphosis | Hexerei | – | 0,30 € | |
| Storm Seeker | Spontanzauber | – | 0,30 € | |
| Teleport | Spontanzauber | – | 0,29 € | |
| Banshee | Kreatur | – | 0,28 € | |
| Bronze Horse | Kreatur | – | 0,28 € | |
| Obelisk of Undoing | Artefakt | – | 0,28 € | |
| Fountain of Youth | Artefakt | – | 0,27 € | |
| Voodoo Doll | Artefakt | – | 0,27 € | |
| Goblin Artisans | Kreatur | – | 0,26 € | |
| Axelrod Gunnarson | Kreatur | – | 0,25 € | |
| Sentinel | Kreatur | – | 0,25 € | |
| Takklemaggot | Verzauberung | – | 0,24 € | |
| Wall of Vapor | Kreatur | – | 0,24 € | |
| Witch Hunter | Kreatur | – | 0,24 € | |
| Barl's Cage | Artefakt | – | 0,22 € | |
| Cuombajj Witches | Kreatur | – | 0,22 € | |
| Sivitri Scarzam | Kreatur | – | 0,22 € | |
| Ashnod's Transmogrant | Artefakt | – | 0,21 € | |
| Runesword | Artefakt | – | 0,20 € | |
| Blood of the Martyr | Spontanzauber | – | 0,19 € | |
| Emerald Dragonfly | Kreatur | – | 0,19 € | |
| Abu Ja'far | Kreatur | – | 0,18 € | |
| Fallen Angel | Kreatur | – | 0,18 € | |
| Primordial Ooze | Kreatur | – | 0,18 € | |
| Shimian Night Stalker | Kreatur | – | 0,18 € | |
| Wall of Opposition | Kreatur | – | 0,18 € | |
| Marhault Elsdragon | Kreatur | – | 0,17 € | |
| Transmutation | Spontanzauber | – | 0,17 € | |
| Wall of Heat | Kreatur | – | 0,17 € | |
| Active Volcano | Spontanzauber | – | 0,16 € | |
| Sol'kanar the Swamp King | Kreatur | – | 0,16 € | |
| Tobias Andrion | Kreatur | – | 0,16 € | |
| Arcades Sabboth | Kreatur | – | 0,15 € | |
| Fire Drake | Kreatur | – | 0,15 € | |
| Rabid Wombat | Kreatur | – | 0,15 € | |
| Fishliver Oil | Verzauberung | – | 0,14 € | |
| Wall of Shadows | Kreatur | – | 0,14 € | |
| Wall of Wonder | Kreatur | – | 0,14 € | |
| Boomerang | Spontanzauber | – | 0,13 € | |
| Indestructible Aura | Spontanzauber | – | 0,13 € | |
| Puppet Master | Verzauberung | – | 0,13 € | |
| Goblin Shrine | Verzauberung | – | 0,12 € | |
| Ivory Guardians | Kreatur | – | 0,12 € | |
| The Fallen | Kreatur | – | 0,12 € | |
| Tor Wauki | Kreatur | – | 0,12 € | |
| Xira Arien | Kreatur | – | 0,12 € | |
| Bog Rats | Kreatur | – | 0,11 € | |
| Cocoon | Verzauberung | – | 0,11 € | |
| Craw Giant | Kreatur | – | 0,11 € | |
| Flash Flood | Spontanzauber | – | 0,11 € | |
| Hasran Ogress | Kreatur | – | 0,11 € | |
| Mountain Yeti | Kreatur | – | 0,11 € | |
| Goblins of the Flarg | Kreatur | – | 0,10 € | |
| Cat Warriors | Kreatur | – | 0,09 € | |
| Divine Offering | Spontanzauber | – | 0,09 € | |
| Ghazbán Ogre | Kreatur | – | 0,08 € | |
| War Elephant | Kreatur | – | 0,08 € | |
| Beasts of Bogardan | Kreatur | – | 0,07 € | |
| Keepers of the Faith | Kreatur | – | 0,07 € | |
| Living Armor | Artefakt | – | 0,07 € | |
| Remove Soul | Spontanzauber | – | 0,07 € | |
| Argothian Pixies | Kreatur | – | 0,06 € | |
| Kei Takahashi | Kreatur | – | 0,06 € | |
| Repentant Blacksmith | Kreatur | – | 0,06 € | |
| Goblin Digging Team | Kreatur | – | 0,05 € | |
| Jalum Tome | Artefakt | – | 0,05 € | |
| Azure Drake | Kreatur | – | 0,04 € | |
| D'Avenant Archer | Kreatur | – | 0,04 € | |
| Scavenger Folk | Kreatur | – | 0,04 € | |
| Shield Wall | Spontanzauber | – | 0,03 € | |
| Book of Rass | Artefakt | – | 0,02 € | |
| Giant Slug | Kreatur | – | 0,02 € | |
| Stangg | Kreatur | – | 0,02 € |
Keine Karte passt zu diesem Filter.





























