ATQ · Mar 1994
Antiquities
Released04/03/1994
Cards85
Play BoxShow contents
- 60×booster
| Card | Type | Mana | Played | Price |
|---|---|---|---|---|
| Feldon's Cane | Artifact | 0.1% | €0.21 | |
| Mishra's Workshop | Land | – | €3,564 | |
| Candelabra of Tawnos | Artifact | – | €1,876 | |
| Transmute Artifact | Sorcery | – | €378 | |
| Power Artifact | Enchantment | – | €152 | |
| Su-Chi | Creature | – | €110 | |
| Tawnos's Coffin | Artifact | – | €110 | |
| Argivian Archaeologist | Creature | – | €98.25 | |
| Gate to Phyrexia | Enchantment | – | €47.80 | |
| Gaea's Avenger | Creature | – | €39.00 | |
| Golgothian Sylex | Artifact | – | €27.68 | |
| Urza's Miter | Artifact | – | €19.25 | |
| Haunting Wind | Enchantment | – | €14.88 | |
| Powerleech | Enchantment | – | €12.64 | |
| Ashnod's Altar | Artifact | – | €10.03 | |
| Citanul Druid | Creature | – | €8.21 | |
| Strip Mine | Land | – | €5.79 | |
| Damping Field | Enchantment | – | €5.34 | |
| Weakstone | Artifact | – | €4.55 | |
| Mightstone | Artifact | – | €3.98 | |
| Martyrs of Korlis | Creature | – | €3.27 | |
| Artifact Blast | Instant | – | €2.65 | |
| Drafna's Restoration | Sorcery | – | €2.48 | |
| Priest of Yawgmoth | Creature | – | €2.15 | |
| Ivory Tower | Artifact | – | €2.00 | |
| Phyrexian Gremlins | Creature | – | €1.01 | |
| Urza's Chalice | Artifact | – | €0.98 | |
| Tetravus | Creature | – | €0.94 | |
| Artifact Possession | Enchantment | – | €0.87 | |
| Orcish Mechanics | Creature | – | €0.85 | |
| Tablet of Epityr | Artifact | – | €0.76 | |
| Artifact Ward | Enchantment | – | €0.72 | |
| Titania's Song | Enchantment | – | €0.72 | |
| Argothian Treefolk | Creature | – | €0.71 | |
| Urza's Tower | Land | – | €0.63 | |
| Armageddon Clock | Artifact | – | €0.62 | |
| Urza's Mine | Land | – | €0.62 | |
| Staff of Zegon | Artifact | – | €0.61 | |
| Argivian Blacksmith | Creature | – | €0.51 | |
| Crumble | Instant | – | €0.49 | |
| Urza's Power Plant | Land | – | €0.49 | |
| Mishra's War Machine | Creature | – | €0.48 | |
| Onulet | Creature | – | €0.41 | |
| Bronze Tablet | Artifact | – | €0.38 | |
| Dwarven Weaponsmith | Creature | – | €0.37 | |
| Urza's Avenger | Creature | – | €0.34 | |
| Yawgmoth Demon | Creature | – | €0.32 | |
| Rakalite | Artifact | – | €0.31 | |
| Xenic Poltergeist | Creature | – | €0.30 | |
| Reverse Polarity | Instant | – | €0.29 | |
| Obelisk of Undoing | Artifact | – | €0.28 | |
| Colossus of Sardia | Creature | – | €0.26 | |
| Goblin Artisans | Creature | – | €0.26 | |
| Atog | Creature | – | €0.25 | |
| Clockwork Avian | Creature | – | €0.24 | |
| Coral Helm | Artifact | – | €0.22 | |
| Ashnod's Transmogrant | Artifact | – | €0.21 | |
| Energy Flux | Enchantment | – | €0.21 | |
| Ashnod's Battle Gear | Artifact | – | €0.18 | |
| Shapeshifter | Creature | – | €0.18 | |
| Reconstruction | Sorcery | – | €0.17 | |
| Mishra's Factory | Land | – | €0.15 | |
| Shatterstorm | Sorcery | – | €0.14 | |
| Cursed Rack | Artifact | – | €0.13 | |
| Ornithopter | Creature | – | €0.13 | |
| Triskelion | Creature | – | €0.13 | |
| Dragon Engine | Creature | – | €0.12 | |
| Sage of Lat-Nam | Creature | – | €0.12 | |
| Circle of Protection: Artifacts | Enchantment | – | €0.11 | |
| Grapeshot Catapult | Creature | – | €0.10 | |
| Amulet of Kroog | Artifact | – | €0.09 | |
| Tawnos's Weaponry | Artifact | – | €0.09 | |
| Tawnos's Wand | Artifact | – | €0.08 | |
| Primal Clay | Creature | – | €0.07 | |
| Argothian Pixies | Creature | – | €0.06 | |
| Clay Statue | Creature | – | €0.06 | |
| Detonate | Sorcery | – | €0.06 | |
| Battering Ram | Creature | – | €0.05 | |
| Jalum Tome | Artifact | – | €0.05 | |
| Wall of Spears | Creature | – | €0.04 | |
| Hurkyl's Recall | Instant | – | €0.02 | |
| Millstone | Artifact | – | €0.02 | |
| Rocket Launcher | Artifact | – | €0.02 | |
| The Rack | Artifact | – | €0.02 | |
| Yotian Soldier | Creature | – | €0.02 |
No card matches this filter.





























