ATQ · März 1994
Antiquities
Erschienen04.03.1994
Karten85
Play BoxInhalt anzeigen
- 60×Booster
| Karte | Typ | Mana | Gespielt | Preis |
|---|---|---|---|---|
| Feldon's Cane | Artefakt | 0,1 % | 0,21 € | |
| Mishra's Workshop | Land | – | 3.564 € | |
| Candelabra of Tawnos | Artefakt | – | 1.876 € | |
| Transmute Artifact | Hexerei | – | 378 € | |
| Power Artifact | Verzauberung | – | 152 € | |
| Su-Chi | Kreatur | – | 110 € | |
| Tawnos's Coffin | Artefakt | – | 110 € | |
| Argivian Archaeologist | Kreatur | – | 98,25 € | |
| Gate to Phyrexia | Verzauberung | – | 47,80 € | |
| Gaea's Avenger | Kreatur | – | 39,00 € | |
| Golgothian Sylex | Artefakt | – | 27,68 € | |
| Urza's Miter | Artefakt | – | 19,25 € | |
| Haunting Wind | Verzauberung | – | 14,88 € | |
| Powerleech | Verzauberung | – | 12,64 € | |
| Ashnod's Altar | Artefakt | – | 10,03 € | |
| Citanul Druid | Kreatur | – | 8,21 € | |
| Strip Mine | Land | – | 5,79 € | |
| Damping Field | Verzauberung | – | 5,34 € | |
| Weakstone | Artefakt | – | 4,55 € | |
| Mightstone | Artefakt | – | 3,98 € | |
| Martyrs of Korlis | Kreatur | – | 3,27 € | |
| Artifact Blast | Spontanzauber | – | 2,65 € | |
| Drafna's Restoration | Hexerei | – | 2,48 € | |
| Priest of Yawgmoth | Kreatur | – | 2,15 € | |
| Ivory Tower | Artefakt | – | 2,00 € | |
| Phyrexian Gremlins | Kreatur | – | 1,01 € | |
| Urza's Chalice | Artefakt | – | 0,98 € | |
| Tetravus | Kreatur | – | 0,94 € | |
| Artifact Possession | Verzauberung | – | 0,87 € | |
| Orcish Mechanics | Kreatur | – | 0,85 € | |
| Tablet of Epityr | Artefakt | – | 0,76 € | |
| Artifact Ward | Verzauberung | – | 0,72 € | |
| Titania's Song | Verzauberung | – | 0,72 € | |
| Argothian Treefolk | Kreatur | – | 0,71 € | |
| Urza's Tower | Land | – | 0,63 € | |
| Armageddon Clock | Artefakt | – | 0,62 € | |
| Urza's Mine | Land | – | 0,62 € | |
| Staff of Zegon | Artefakt | – | 0,61 € | |
| Argivian Blacksmith | Kreatur | – | 0,51 € | |
| Crumble | Spontanzauber | – | 0,49 € | |
| Urza's Power Plant | Land | – | 0,49 € | |
| Mishra's War Machine | Kreatur | – | 0,48 € | |
| Onulet | Kreatur | – | 0,41 € | |
| Bronze Tablet | Artefakt | – | 0,38 € | |
| Dwarven Weaponsmith | Kreatur | – | 0,37 € | |
| Urza's Avenger | Kreatur | – | 0,34 € | |
| Yawgmoth Demon | Kreatur | – | 0,32 € | |
| Rakalite | Artefakt | – | 0,31 € | |
| Xenic Poltergeist | Kreatur | – | 0,30 € | |
| Reverse Polarity | Spontanzauber | – | 0,29 € | |
| Obelisk of Undoing | Artefakt | – | 0,28 € | |
| Colossus of Sardia | Kreatur | – | 0,26 € | |
| Goblin Artisans | Kreatur | – | 0,26 € | |
| Atog | Kreatur | – | 0,25 € | |
| Clockwork Avian | Kreatur | – | 0,24 € | |
| Coral Helm | Artefakt | – | 0,22 € | |
| Ashnod's Transmogrant | Artefakt | – | 0,21 € | |
| Energy Flux | Verzauberung | – | 0,21 € | |
| Ashnod's Battle Gear | Artefakt | – | 0,18 € | |
| Shapeshifter | Kreatur | – | 0,18 € | |
| Reconstruction | Hexerei | – | 0,17 € | |
| Mishra's Factory | Land | – | 0,15 € | |
| Shatterstorm | Hexerei | – | 0,14 € | |
| Cursed Rack | Artefakt | – | 0,13 € | |
| Ornithopter | Kreatur | – | 0,13 € | |
| Triskelion | Kreatur | – | 0,13 € | |
| Dragon Engine | Kreatur | – | 0,12 € | |
| Sage of Lat-Nam | Kreatur | – | 0,12 € | |
| Circle of Protection: Artifacts | Verzauberung | – | 0,11 € | |
| Grapeshot Catapult | Kreatur | – | 0,10 € | |
| Amulet of Kroog | Artefakt | – | 0,09 € | |
| Tawnos's Weaponry | Artefakt | – | 0,09 € | |
| Tawnos's Wand | Artefakt | – | 0,08 € | |
| Primal Clay | Kreatur | – | 0,07 € | |
| Argothian Pixies | Kreatur | – | 0,06 € | |
| Clay Statue | Kreatur | – | 0,06 € | |
| Detonate | Hexerei | – | 0,06 € | |
| Battering Ram | Kreatur | – | 0,05 € | |
| Jalum Tome | Artefakt | – | 0,05 € | |
| Wall of Spears | Kreatur | – | 0,04 € | |
| Hurkyl's Recall | Spontanzauber | – | 0,02 € | |
| Millstone | Artefakt | – | 0,02 € | |
| Rocket Launcher | Artefakt | – | 0,02 € | |
| The Rack | Artefakt | – | 0,02 € | |
| Yotian Soldier | Kreatur | – | 0,02 € |
Keine Karte passt zu diesem Filter.





























