UDS · Jun 1999
Urza's Destiny
Released07/06/1999
Cards143
Draft Booster BoxShow contents
- 36×booster
| Card | Type | Mana | Price |
|---|---|---|---|
| Replenish | Sorcery | €137 | |
| Metalworker | Creature | €99.85 | |
| Powder Keg | Artifact | €56.87 | |
| Yavimaya Hollow | Land | €52.96 | |
| Academy Rector | Creature | €50.63 | |
| Rofellos, Llanowar Emissary | Creature | €36.10 | |
| Masticore | Creature | €31.12 | |
| Opalescence | Enchantment | €30.91 | |
| Treachery | Enchantment | €29.48 | |
| Urza's Incubator | Artifact | €16.47 | |
| Phyrexian Negator | Creature | €13.86 | |
| Attrition | Enchantment | €13.60 | |
| Yawgmoth's Bargain | Enchantment | €10.50 | |
| Carnival of Souls | Enchantment | €10.00 | |
| Repercussion | Enchantment | €6.90 | |
| Donate | Sorcery | €6.37 | |
| Aura Thief | Creature | €5.08 | |
| Covetous Dragon | Creature | €4.75 | |
| Caltrops | Artifact | €4.70 | |
| Flicker | Sorcery | €4.06 | |
| Pattern of Rebirth | Enchantment | €3.54 | |
| Bubbling Muck | Sorcery | €2.41 | |
| Sigil of Sleep | Enchantment | €2.35 | |
| Compost | Enchantment | €2.28 | |
| Thran Dynamo | Artifact | €1.99 | |
| Elvish Piper | Creature | €1.82 | |
| Mask of Law and Grace | Enchantment | €1.80 | |
| Storage Matrix | Artifact | €1.49 | |
| Apprentice Necromancer | Creature | €1.37 | |
| Opposition | Enchantment | €1.26 | |
| Goblin Festival | Enchantment | €0.94 | |
| False Prophet | Creature | €0.86 | |
| Goblin Marshal | Creature | €0.82 | |
| Plow Under | Sorcery | €0.72 | |
| Tethered Griffin | Creature | €0.70 | |
| Rapid Decay | Instant | €0.69 | |
| Aether Sting | Enchantment | €0.55 | |
| Blizzard Elemental | Creature | €0.52 | |
| Wall of Glare | Creature | €0.52 | |
| Rayne, Academy Chancellor | Creature | €0.47 | |
| Wake of Destruction | Sorcery | €0.47 | |
| Encroach | Sorcery | €0.43 | |
| Impatience | Enchantment | €0.43 | |
| Thran Foundry | Artifact | €0.43 | |
| Scent of Ivy | Instant | €0.39 | |
| Scrying Glass | Artifact | €0.39 | |
| Temporal Adept | Creature | €0.39 | |
| Private Research | Enchantment | €0.36 | |
| Bloodshot Cyclops | Creature | €0.35 | |
| Landslide | Sorcery | €0.35 | |
| Mark of Fury | Enchantment | €0.35 | |
| Voice of Duty | Creature | €0.32 | |
| Disease Carriers | Creature | €0.31 | |
| Magnify | Instant | €0.28 | |
| Chime of Night | Enchantment | €0.25 | |
| Rofellos's Gift | Sorcery | €0.25 | |
| Festering Wound | Enchantment | €0.24 | |
| Serra Advocate | Creature | €0.24 | |
| Braidwood Cup | Artifact | €0.23 | |
| Momentum | Enchantment | €0.23 | |
| Voice of Reason | Creature | €0.23 | |
| Incendiary | Enchantment | €0.22 | |
| Junk Diver | Creature | €0.22 | |
| Taunting Elf | Creature | €0.21 | |
| Eradicate | Sorcery | €0.20 | |
| Goblin Berserker | Creature | €0.20 | |
| Master Healer | Creature | €0.20 | |
| Reckless Abandon | Sorcery | €0.20 | |
| Sowing Salt | Sorcery | €0.20 | |
| Archery Training | Enchantment | €0.19 | |
| Brass Secretary | Creature | €0.19 | |
| Capashen Standard | Enchantment | €0.19 | |
| Disappear | Enchantment | €0.19 | |
| Field Surgeon | Creature | €0.19 | |
| Hunting Moa | Creature | €0.18 | |
| Ivy Seer | Creature | €0.18 | |
| Lurking Jackals | Enchantment | €0.18 | |
| Plague Dogs | Creature | €0.18 | |
| Body Snatcher | Creature | €0.17 | |
| Brine Seer | Creature | €0.17 | |
| Metathran Soldier | Creature | €0.17 | |
| Scour | Instant | €0.17 | |
| Solidarity | Instant | €0.17 | |
| Cinder Seer | Creature | €0.16 | |
| Keldon Vandals | Creature | €0.16 | |
| Mental Discipline | Enchantment | €0.16 | |
| Braidwood Sextant | Artifact | €0.15 | |
| Jasmine Seer | Creature | €0.15 | |
| Multani's Decree | Sorcery | €0.15 | |
| Nightshade Seer | Creature | €0.15 | |
| Plated Spider | Creature | €0.14 | |
| Reliquary Monk | Creature | €0.14 | |
| Elvish Lookout | Creature | €0.13 | |
| Iridescent Drake | Creature | €0.13 | |
| Splinter | Sorcery | €0.13 | |
| Gamekeeper | Creature | €0.11 | |
| Heart Warden | Creature | €0.11 | |
| Thorn Elemental | Creature | €0.11 | |
| Extruder | Creature | €0.10 | |
| Fend Off | Instant | €0.10 | |
| Marker Beetles | Creature | €0.10 | |
| Metathran Elite | Creature | €0.10 | |
| Quash | Instant | €0.10 | |
| Scent of Cinder | Sorcery | €0.10 | |
| Yavimaya Elder | Creature | €0.10 | |
| Colos Yearling | Creature | €0.09 | |
| Fodder Cannon | Artifact | €0.09 | |
| Goblin Gardener | Creature | €0.09 | |
| Goblin Masons | Creature | €0.09 | |
| Illuminated Wings | Enchantment | €0.09 | |
| Keldon Champion | Creature | €0.09 | |
| Mantis Engine | Creature | €0.09 | |
| Scent of Jasmine | Instant | €0.09 | |
| Scent of Nightshade | Instant | €0.09 | |
| Skittering Horror | Creature | €0.09 | |
| Telepathic Spies | Creature | €0.09 | |
| Wild Colos | Creature | €0.09 | |
| Yavimaya Enchantress | Creature | €0.09 | |
| Fatigue | Sorcery | €0.08 | |
| Flame Jet | Sorcery | €0.08 | |
| Kingfisher | Creature | €0.08 | |
| Sanctimony | Enchantment | €0.08 | |
| Squirming Mass | Creature | €0.08 | |
| Bubbling Beebles | Creature | €0.07 | |
| Emperor Crocodile | Creature | €0.07 | |
| Ravenous Rats | Creature | €0.07 | |
| Rescue | Instant | €0.07 | |
| Tormented Angel | Creature | €0.07 | |
| Capashen Knight | Creature | €0.06 | |
| Dying Wail | Enchantment | €0.06 | |
| Scent of Brine | Instant | €0.06 | |
| Soul Feast | Sorcery | €0.06 | |
| Thieving Magpie | Creature | €0.06 | |
| Ancient Silverback | Creature | €0.05 | |
| Fledgling Osprey | Creature | €0.05 | |
| Goliath Beetle | Creature | €0.05 | |
| Hulking Ogre | Creature | €0.05 | |
| Thran Golem | Creature | €0.05 | |
| Capashen Templar | Creature | €0.04 | |
| Phyrexian Monitor | Creature | €0.04 | |
| Slinking Skirge | Creature | €0.04 | |
| Twisted Experiment | Enchantment | €0.04 | |
| Trumpet Blast | Instant | €0.02 |
No card matches this filter.





























