SPM · Sept 2025
Marvel's Spider-Man
Released26/09/2025
Cards188
Booster BoxShow contents
Collector BoxShow contents
Spider-Man BundleShow contents
Spider-Man Gift BundleShow contents
Cards
| Card | Type | Mana | Played | Price |
|---|
Multiversal Passage | Land | | 31.7% | €8.65 |
|---|
 Superior Spider-Man | Creature |    | 10.1% | €2.92 |
|---|
Sandman, Shifting Scoundrel | Creature |    | 5.4% | €0.42 |
|---|
Spider-Sense | Instant |   | 3.2% | €1.17 |
|---|
Hydro-Man, Fluid Felon | Creature |   | 3.2% | €0.38 |
|---|
Aunt May | Creature |  | 3.2% | €0.16 |
|---|
Secret Identity | Instant |  | 2.7% | €0.15 |
|---|
 Carnage, Crimson Chaos | Creature |    | 0.8% | €0.73 |
|---|
The Soul Stone | Artifact |   | 0.7% | €79.64 |
|---|
Spectacular Spider-Man | Creature |   | 0.5% | €4.78 |
|---|
Doc Ock's Tentacles | Artifact |  | 0.5% | €0.29 |
|---|
Interdimensional Web Watch | Artifact |  | 0.5% | €0.26 |
|---|
 Spider Manifestation | Creature |   | 0.5% | €0.15 |
|---|
Shock | Instant |  | 0.5% | €0.02 |
|---|
Hide on the Ceiling | Instant |   | 0.4% | €1.09 |
|---|
Morlun, Devourer of Spiders | Creature |    | 0.3% | €0.32 |
|---|
Heroes' Hangout | Sorcery |  | 0.3% | €0.16 |
|---|
  Norman Osborn // Green Goblin | Creature |   | 0.1% | €10.35 |
|---|
Electro, Assaulting Battery | Creature |    | 0.1% | €4.21 |
|---|
  Oscorp Industries | Land | | 0.1% | €0.76 |
|---|
Strength of Will | Instant |   | 0.1% | €0.69 |
|---|
  Urban Retreat | Land | | 0.1% | €0.69 |
|---|
Lady Octopus, Inspired Inventor | Creature |  | 0.1% | €0.57 |
|---|
Villainous Wrath | Sorcery |    | 0.1% | €0.57 |
|---|
Black Cat, Cunning Thief | Creature |    | 0.1% | €0.36 |
|---|
 Skyward Spider | Creature |   | 0.1% | €0.12 |
|---|
Masked Meower | Creature |  | 0.1% | €0.10 |
|---|
Pictures of Spider-Man | Artifact |   | 0.1% | €0.10 |
|---|
Spectacular Tactics | Instant |   | 0.1% | €0.06 |
|---|
Impostor Syndrome | Enchantment |    | – | €4.88 |
|---|
Gwenom, Remorseless | Creature |    | – | €4.37 |
|---|
Anti-Venom, Horrifying Healer | Creature |      | – | €4.29 |
|---|
 Doctor Octopus, Master Planner | Creature |    | – | €3.52 |
|---|
  Miles Morales // Ultimate Spider-Man | Creature |   | – | €2.46 |
|---|
  Peter Parker // Amazing Spider-Man | Creature |   | – | €2.32 |
|---|
  Gwen Stacy // Ghost-Spider | Creature |   | – | €2.23 |
|---|
Behold the Sinister Six! | Sorcery |   | – | €2.18 |
|---|
  Eddie Brock // Venom, Lethal Protector | Creature |   | – | €1.95 |
|---|
    Cosmic Spider-Man | Creature |      | – | €1.74 |
|---|
Spider-Punk | Creature |   | – | €1.62 |
|---|
Peter Parker's Camera | Artifact |  | – | €1.28 |
|---|
 Mister Negative | Creature |    | – | €1.26 |
|---|
Web of Life and Destiny | Enchantment |    | – | €1.22 |
|---|
Spider-Verse | Enchantment |    | – | €0.97 |
|---|
 Spider-Woman, Stunning Savior | Creature |   | 0.0% | €0.83 |
|---|
Iron Spider, Stark Upgrade | Creature |  | 0.0% | €0.80 |
|---|
Shadow of the Goblin | Enchantment |   | 0.0% | €0.55 |
|---|
Chameleon, Master of Disguise | Creature |   | – | €0.46 |
|---|
Maximum Carnage | Enchantment |   | – | €0.45 |
|---|
Spider-Ham, Peter Porker | Creature |   | – | €0.45 |
|---|
With Great Power . . . | Enchantment |   | 0.0% | €0.44 |
|---|
Agent Venom | Creature |   | – | €0.43 |
|---|
 Spider-Man 2099 | Creature |   | – | €0.40 |
|---|
Origin of Spider-Man | Enchantment |   | 0.0% | €0.37 |
|---|
 Araña, Heart of the Spider | Creature |    | – | €0.32 |
|---|
Radioactive Spider | Creature |  | – | €0.30 |
|---|
 Symbiote Spider-Man | Creature |   | – | €0.29 |
|---|
 Biorganic Carapace | Artifact |    | – | €0.27 |
|---|
Mysterio, Master of Illusion | Creature |   | – | €0.27 |
|---|
 Scarlet Spider, Ben Reilly | Creature |    | – | €0.26 |
|---|
 Silk, Web Weaver | Creature |    | – | €0.26 |
|---|
The Clone Saga | Enchantment |   | – | €0.26 |
|---|
 Ultimate Green Goblin | Creature |    | 0.0% | €0.25 |
|---|
 Mary Jane Watson | Creature |   | – | €0.24 |
|---|
 Jackal, Genius Geneticist | Creature |   | – | €0.23 |
|---|
Arachne, Psionic Weaver | Creature |   | 0.0% | €0.22 |
|---|
J. Jonah Jameson | Creature |   | – | €0.22 |
|---|
Parker Luck | Enchantment |   | – | €0.22 |
|---|
The Death of Gwen Stacy | Enchantment |   | 0.0% | €0.22 |
|---|
Spinneret and Spiderling | Creature |  | – | €0.20 |
|---|
Lizard, Connors's Curse | Creature |    | – | €0.19 |
|---|
 Cheering Crowd | Creature |   | – | €0.18 |
|---|
Kraven's Last Hunt | Enchantment |   | – | €0.17 |
|---|
Rocket-Powered Goblin Glider | Artifact |  | 0.0% | €0.17 |
|---|
 SP//dr, Piloted by Peni | Creature |    | – | €0.17 |
|---|
Daily Bugle Building | Land | | – | €0.16 |
|---|
Rent Is Due | Enchantment |  | – | €0.16 |
|---|
Hobgoblin, Mantled Marauder | Creature |   | 0.0% | €0.15 |
|---|
 Kraven the Hunter | Creature |    | – | €0.15 |
|---|
Steel Wrecking Ball | Artifact |  | – | €0.14 |
|---|
Supportive Parents | Creature |   | – | €0.14 |
|---|
 The Spot, Living Portal | Creature |    | – | €0.14 |
|---|
Friendly Neighborhood | Enchantment |   | – | €0.13 |
|---|
 Rhino's Rampage | Sorcery |  | – | €0.13 |
|---|
Spider-UK | Creature |   | – | €0.13 |
|---|
 Green Goblin, Revenant | Creature |    | – | €0.12 |
|---|
 Savage Mansion | Land | | – | €0.12 |
|---|
 Spider-Man India | Creature |    | – | €0.12 |
|---|
Spider-Man Noir | Creature |   | – | €0.12 |
|---|
The Spot's Portal | Instant |   | – | €0.12 |
|---|
City Pigeon | Creature |  | – | €0.11 |
|---|
Wisecrack | Instant |   | 0.0% | €0.11 |
|---|
Alien Symbiosis | Enchantment |   | – | €0.10 |
|---|
Madame Web, Clairvoyant | Creature |    | – | €0.10 |
|---|
 Prowler, Clawed Thief | Creature |    | – | €0.10 |
|---|
Scout the City | Sorcery |   | – | €0.10 |
|---|
Vibrant Cityscape | Land | | – | €0.10 |
|---|
Costume Closet | Artifact |   | – | €0.09 |
|---|
Grow Extra Arms | Instant |   | – | €0.09 |
|---|
 Ominous Asylum | Land | | – | €0.09 |
|---|
Shocker, Unshakable | Creature |    | – | €0.09 |
|---|
Spider-Gwen, Free Spirit | Creature |   | – | €0.09 |
|---|
Spider-Man, Web-Slinger | Creature |   | 0.0% | €0.09 |
|---|
Terrific Team-Up | Instant |   | – | €0.09 |
|---|
Damage Control Crew | Creature |   | – | €0.08 |
|---|
Doc Ock's Henchmen | Creature |   | – | €0.08 |
|---|
Sandman's Quicksand | Sorcery |    | – | €0.08 |
|---|
Scorpion, Seething Striker | Creature |   | – | €0.08 |
|---|
 Shriek, Treblemaker | Creature |   | – | €0.08 |
|---|
Silver Sable, Mercenary Leader | Creature |   | – | €0.08 |
|---|
Spider-Bot | Creature |  | – | €0.08 |
|---|
Tombstone, Career Criminal | Creature |   | – | €0.08 |
|---|
 Vulture, Scheming Scavenger | Creature |   | – | €0.08 |
|---|
Web-Shooters | Artifact |   | – | €0.08 |
|---|
 Wraith, Vicious Vigilante | Creature |    | – | €0.08 |
|---|
Ezekiel Sims, Spider-Totem | Creature |   | – | €0.07 |
|---|
Prison Break | Sorcery |   | – | €0.07 |
|---|
 Pumpkin Bombardment | Sorcery |  | – | €0.07 |
|---|
 Scarlet Spider, Kaine | Creature |   | 0.0% | €0.07 |
|---|
Selfless Police Captain | Creature |   | – | €0.07 |
|---|
 Sinister Hideout | Land | | – | €0.07 |
|---|
Spider-Byte, Web Warden | Creature |   | – | €0.07 |
|---|
Spider-Rex, Daring Dino | Creature |    | – | €0.07 |
|---|
Subway Train | Artifact |  | – | €0.07 |
|---|
Thwip! | Instant |  | – | €0.07 |
|---|
 University Campus | Land | | – | €0.07 |
|---|
Wall Crawl | Enchantment |   | – | €0.07 |
|---|
 Web-Warriors | Creature |   | – | €0.07 |
|---|
Amazing Acrobatics | Instant |    | – | €0.06 |
|---|
Daily Bugle Reporters | Creature |   | – | €0.06 |
|---|
Kraven's Cats | Creature |   | – | €0.06 |
|---|
 Kraven, Proud Predator | Creature |    | – | €0.06 |
|---|
Lurking Lizards | Creature |   | – | €0.06 |
|---|
 Mob Lookout | Creature |   | – | €0.06 |
|---|
Molten Man, Inferno Incarnate | Creature |   | – | €0.06 |
|---|
 Morbius the Living Vampire | Creature |    | – | €0.06 |
|---|
 Rhino, Barreling Brute | Creature |      | – | €0.06 |
|---|
Romantic Rendezvous | Sorcery |   | – | €0.06 |
|---|
 Spider-Girl, Legacy Hero | Creature |   | – | €0.06 |
|---|
Spider-Man No More | Enchantment |   | – | €0.06 |
|---|
Spider-Man, Brooklyn Visionary | Creature |   | – | €0.06 |
|---|
Spider-Slayer, Hatred Honed | Creature |  | – | €0.06 |
|---|
Spiders-Man, Heroic Horde | Creature |   | – | €0.06 |
|---|
 Suburban Sanctuary | Land | | – | €0.06 |
|---|
Swarm, Being of Bees | Creature |   | – | €0.06 |
|---|
Unstable Experiment | Instant |   | – | €0.06 |
|---|
Whoosh! | Instant |   | – | €0.06 |
|---|
Angry Rabble | Creature |   | – | €0.05 |
|---|
Bagel and Schmear | Artifact |  | 0.0% | €0.05 |
|---|
Common Crook | Creature |   | – | €0.05 |
|---|
Flash Thompson, Spider-Fan | Creature |   | – | €0.05 |
|---|
Flying Octobot | Creature |   | – | €0.05 |
|---|
Guy in the Chair | Creature |   | – | €0.05 |
|---|
Inner Demons Gangsters | Creature |   | – | €0.05 |
|---|
Raging Goblinoids | Creature |   | – | €0.05 |
|---|
Scorpion's Sting | Instant |   | – | €0.05 |
|---|
Spider-Mobile | Artifact |  | – | €0.05 |
|---|
Spider-Suit | Artifact |  | – | €0.05 |
|---|
Stegron the Dinosaur Man | Creature |   | – | €0.05 |
|---|
Sudden Strike | Instant |   | – | €0.05 |
|---|
Superior Foes of Spider-Man | Creature |   | – | €0.05 |
|---|
Venom's Hunger | Sorcery |   | – | €0.05 |
|---|
Venom, Evil Unleashed | Creature |   | – | €0.05 |
|---|
Venomized Cat | Creature |   | – | €0.05 |
|---|
Web Up | Enchantment |   | – | €0.05 |
|---|
Beetle, Legacy Criminal | Creature |   | – | €0.04 |
|---|
Electro's Bolt | Sorcery |   | – | €0.04 |
|---|
 Gallant Citizen | Creature |   | – | €0.04 |
|---|
Hot Dog Cart | Artifact |  | – | €0.04 |
|---|
Living Brain, Mechanical Marvel | Creature |  | – | €0.04 |
|---|
Mechanical Mobster | Creature |  | – | €0.04 |
|---|
Oscorp Research Team | Creature |   | – | €0.04 |
|---|
Professional Wrestler | Creature |   | 0.0% | €0.04 |
|---|
Risky Research | Sorcery |   | – | €0.04 |
|---|
School Daze | Instant |    | – | €0.04 |
|---|
Starling, Aerial Ally | Creature |   | – | €0.04 |
|---|
Taxi Driver | Creature |   | – | €0.04 |
|---|
Wild Pack Squad | Creature |   | – | €0.04 |
|---|
Doc Ock, Sinister Scientist | Creature |   | – | €0.03 |
|---|
Eerie Gravestone | Artifact |  | – | €0.03 |
|---|
Kapow! | Sorcery |   | – | €0.03 |
|---|
Merciless Enforcers | Creature |   | – | €0.03 |
|---|
Mysterio's Phantasm | Creature |   | – | €0.03 |
|---|
News Helicopter | Creature |  | – | €0.03 |
|---|
Passenger Ferry | Artifact |  | – | €0.03 |
|---|
Robotics Mastery | Enchantment |   | – | €0.03 |
|---|
 Sun-Spider, Nimble Webber | Creature |   | 0.0% | €0.03 |
|---|
Spider-Islanders | Creature |   | – | €0.02 |
|---|
No card matches this filter.