MAT · May 2023
March of the Machine: The Aftermath
Released12/05/2023
Cards50
Collector BoxShow contents
Epilogue BoxShow contents
BundleShow contents
Cards
| Card | Type | Mana | Price |
|---|
Nissa, Resurgent Animist | Creature |   | €22.99 |
|---|
 Calix, Guided by Fate | Creature |    | €13.88 |
|---|
 Ob Nixilis, Captive Kingpin | Creature |    | €12.47 |
|---|
Karn, Legacy Reforged | Creature |  | €12.36 |
|---|
 Nahiri, Forged in Fury | Creature |    | €9.11 |
|---|
 Tyvar the Bellicose | Creature |    | €9.02 |
|---|
  Narset, Enlightened Exile | Creature |     | €6.25 |
|---|
Training Grounds | Enchantment |  | €4.62 |
|---|
 Sigarda, Font of Blessings | Creature |    | €2.95 |
|---|
Tranquil Frillback | Creature |   | €2.02 |
|---|
 Samut, Vizier of Naktamun | Creature |    | €1.90 |
|---|
 Kiora, Sovereign of the Deep | Creature |    | €1.53 |
|---|
Open the Way | Sorcery |    | €1.48 |
|---|
Metropolis Reformer | Creature |   | €1.32 |
|---|
 Sarkhan, Soul Aflame | Creature |    | €1.31 |
|---|
Plargg and Nassari | Creature |    | €1.10 |
|---|
 Jirina, Dauntless General | Creature |   | €1.08 |
|---|
 Danitha, New Benalia's Light | Creature |    | €0.85 |
|---|
Leyline Immersion | Enchantment |   | €0.80 |
|---|
 Pia Nalaar, Consul of Revival | Creature |   | €0.76 |
|---|
 Nahiri's Resolve | Enchantment |    | €0.74 |
|---|
Drannith Ruins | Land | | €0.73 |
|---|
Ayara's Oathsworn | Creature |   | €0.55 |
|---|
Deification | Enchantment |   | €0.50 |
|---|
Urborg Scavengers | Creature |   | €0.50 |
|---|
 The Kenriths' Royal Funeral | Enchantment |    | €0.44 |
|---|
    Niv-Mizzet, Supreme | Creature |      | €0.36 |
|---|
Coppercoat Vanguard | Creature |   | €0.31 |
|---|
Filter Out | Instant |    | €0.28 |
|---|
Markov Baron | Creature |   | €0.25 |
|---|
  Rocco, Street Chef | Creature |    | €0.25 |
|---|
 Jolrael, Voice of Zhalfir | Creature |    | €0.23 |
|---|
Arni Metalbrow | Creature |   | €0.22 |
|---|
Reckless Handling | Sorcery |   | €0.21 |
|---|
Vesuvan Drifter | Creature |   | €0.19 |
|---|
 Cosmic Rebirth | Instant |    | €0.18 |
|---|
  Nashi, Moon's Legacy | Creature |    | €0.18 |
|---|
  Rebuild the City | Sorcery |     | €0.18 |
|---|
 Gold-Forged Thopteryx | Creature |   | €0.16 |
|---|
    Tazri, Stalwart Survivor | Creature |   | €0.15 |
|---|
 Feast of the Victorious Dead | Enchantment |   | €0.14 |
|---|
Spark Rupture | Enchantment |   | €0.14 |
|---|
Animist's Might | Sorcery |   | €0.09 |
|---|
Kolaghan Warmonger | Creature |   | €0.09 |
|---|
Tolarian Contempt | Enchantment |    | €0.09 |
|---|
Death-Rattle Oni | Creature |   | €0.07 |
|---|
Blot Out | Instant |   | €0.06 |
|---|
Harnessed Snubhorn | Creature |   | €0.06 |
|---|
 Campus Renovation | Sorcery |    | €0.04 |
|---|
Undercity Upheaval | Sorcery |    | €0.03 |
|---|
No card matches this filter.