LTR · Jun 2023
The Lord of the Rings: Tales of Middle-earth
Released23/06/2023
Cards284
Set Booster BoxShow contents
Draft Booster BoxShow contents
Collector BoxShow contents
Collector BoxShow contents
Jumpstart BoxShow contents
Jumpstart BoxShow contents
Middle-earth BundleShow contents
Middle-earth Gift BundleShow contents
Cards
| Card | Type | Mana | Price |
|---|
The One Ring | Artifact |  | €104 |
|---|
 Aragorn and Arwen, Wed | Creature |    | €53.59 |
|---|
 Sauron, the Lidless Eye | Creature |    | €52.88 |
|---|
Orcish Bowmasters | Creature |   | €35.26 |
|---|
Warg Rider | Creature |   | €27.13 |
|---|
Delighted Halfling | Creature |  | €21.22 |
|---|
Nazgûl | Creature |   | €20.95 |
|---|
Palantír of Orthanc | Artifact |  | €20.65 |
|---|
Last March of the Ents | Sorcery |    | €19.50 |
|---|
Mithril Coat | Artifact |  | €18.12 |
|---|
  Sauron, the Dark Lord | Creature |     | €17.88 |
|---|
Witch-king of Angmar | Creature |    | €9.67 |
|---|
Gandalf the White | Creature |    | €9.01 |
|---|
 Lotho, Corrupt Shirriff | Creature |   | €8.99 |
|---|
Riders of the Mark | Creature |   | €8.16 |
|---|
Spiteful Banditry | Enchantment |    | €8.08 |
|---|
 Mount Doom | Land | | €7.87 |
|---|
 Arwen, Mortal Queen | Creature |    | €7.68 |
|---|
Minas Tirith | Land | | €6.96 |
|---|
Bilbo's Ring | Artifact |  | €6.89 |
|---|
Flowering of the White Tree | Enchantment |   | €6.83 |
|---|
Boromir, Warden of the Tower | Creature |   | €6.15 |
|---|
Witch-king, Bringer of Ruin | Creature |    | €6.05 |
|---|
   Aragorn, the Uniter | Creature |     | €5.87 |
|---|
There and Back Again | Enchantment |    | €4.99 |
|---|
Lórien Revealed | Sorcery |    | €4.37 |
|---|
 Flame of Anor | Instant |    | €4.08 |
|---|
Call of the Ring | Enchantment |   | €3.89 |
|---|
Andúril, Flame of the West | Artifact |  | €3.71 |
|---|
Forge Anew | Enchantment |   | €3.69 |
|---|
Gandalf, White Rider | Creature |   | €3.68 |
|---|
Dawn of a New Age | Enchantment |   | €3.66 |
|---|
Storm of Saruman | Enchantment |    | €3.38 |
|---|
    Tom Bombadil | Creature |      | €3.19 |
|---|
Elanor Gardner | Creature |   | €2.96 |
|---|
Galadriel, Gift-Giver | Creature |    | €2.79 |
|---|
Glóin, Dwarf Emissary | Creature |   | €2.78 |
|---|
Elven Chorus | Enchantment |   | €2.68 |
|---|
The Battle of Bywater | Sorcery |    | €2.56 |
|---|
Borne Upon a Wind | Instant |   | €2.45 |
|---|
Generous Ent | Creature |   | €2.43 |
|---|
Mines of Moria | Land | | €2.22 |
|---|
Entish Restoration | Instant |   | €2.08 |
|---|
Sting, the Glinting Dagger | Artifact |  | €1.93 |
|---|
The Watcher in the Water | Creature |    | €1.93 |
|---|
The Shire | Land | | €1.75 |
|---|
Barad-dûr | Land | | €1.72 |
|---|
Lembas | Artifact |  | €1.69 |
|---|
Glamdring | Artifact |  | €1.61 |
|---|
Rivendell | Land | | €1.58 |
|---|
 Samwise Gamgee | Creature |   | €1.56 |
|---|
Horn of Gondor | Artifact |  | €1.44 |
|---|
Gollum, Scheming Guide | Creature |   | €1.42 |
|---|
Radagast the Brown | Creature |    | €1.38 |
|---|
One Ring to Rule Them All | Enchantment |    | €1.22 |
|---|
Eagle of Deliverance | Creature |    | €1.14 |
|---|
  Saruman of Many Colors | Creature |     | €1.14 |
|---|
Elvish Mariner | Creature |   | €1.13 |
|---|
Shadow of the Enemy | Sorcery |     | €1.08 |
|---|
Frodo, Determined Hero | Creature |   | €1.05 |
|---|
Fires of Mount Doom | Enchantment |   | €0.99 |
|---|
Mirkwood Channeler | Creature |   | €0.96 |
|---|
Ringwraiths | Creature |    | €0.95 |
|---|
Troll of Khazad-dûm | Creature |   | €0.91 |
|---|
Reprieve | Instant |   | €0.87 |
|---|
War of the Last Alliance | Enchantment |   | €0.87 |
|---|
 Pippin, Guard of the Citadel | Creature |   | €0.84 |
|---|
Trailblazer's Boots | Artifact |  | €0.83 |
|---|
 Shelob, Child of Ungoliant | Creature |    | €0.74 |
|---|
Minas Tirith Garrison | Creature |   | €0.70 |
|---|
 Sauron's Ransom | Instant |    | €0.69 |
|---|
Hew the Entwood | Sorcery |    | €0.68 |
|---|
 The Balrog, Durin's Bane | Creature |    | €0.64 |
|---|
Cast into the Fire | Instant |   | €0.60 |
|---|
Assault on Osgiliath | Sorcery |     | €0.55 |
|---|
Horn of the Mark | Artifact |  | €0.55 |
|---|
Press the Enemy | Instant |    | €0.54 |
|---|
 Merry, Esquire of Rohan | Creature |   | €0.52 |
|---|
 The Balrog, Flame of Udûn | Creature |    | €0.51 |
|---|
 Éowyn, Fearless Knight | Creature |    | €0.50 |
|---|
 Faramir, Prince of Ithilien | Creature |    | €0.47 |
|---|
Mirkwood Bats | Creature |   | €0.47 |
|---|
Phial of Galadriel | Artifact |  | €0.47 |
|---|
Moria Marauder | Creature |   | €0.46 |
|---|
Stern Scolding | Instant |  | €0.46 |
|---|
Sauron, the Necromancer | Creature |    | €0.44 |
|---|
 Galadriel of Lothlórien | Creature |    | €0.41 |
|---|
Goldberry, River-Daughter | Creature |   | €0.41 |
|---|
 Sméagol, Helpful Guide | Creature |    | €0.40 |
|---|
Éomer, Marshal of Rohan | Creature |    | €0.40 |
|---|
Saradoc, Master of Buckland | Creature |   | €0.39 |
|---|
 Gandalf the Grey | Creature |    | €0.37 |
|---|
 Frodo, Sauron's Bane | Creature |  | €0.35 |
|---|
Scroll of Isildur | Enchantment |   | €0.35 |
|---|
Fall of Gil-galad | Enchantment |   | €0.34 |
|---|
Legolas, Master Archer | Creature |    | €0.34 |
|---|
 Doors of Durin | Artifact |    | €0.33 |
|---|
Fall of Cair Andros | Enchantment |   | €0.30 |
|---|
Rally at the Hornburg | Sorcery |   | €0.30 |
|---|
Rising of the Day | Enchantment |   | €0.30 |
|---|
The Ring Goes South | Sorcery |   | €0.29 |
|---|
Fangorn, Tree Shepherd | Creature |     | €0.28 |
|---|
Fiery Inscription | Enchantment |   | €0.28 |
|---|
Lobelia Sackville-Baggins | Creature |   | €0.27 |
|---|
 Elrond, Master of Healing | Creature |    | €0.26 |
|---|
Display of Power | Instant |    | €0.25 |
|---|
 Gimli, Mournful Avenger | Creature |    | €0.25 |
|---|
 Rise of the Witch-king | Sorcery |    | €0.24 |
|---|
Peregrin Took | Creature |   | €0.23 |
|---|
Rangers of Ithilien | Creature |    | €0.23 |
|---|
 Ringsight | Sorcery |    | €0.23 |
|---|
 Aragorn, Company Leader | Creature |    | €0.22 |
|---|
Isildur's Fateful Strike | Instant |    | €0.22 |
|---|
Ioreth of the Healing House | Creature |   | €0.21 |
|---|
 Shagrat, Loot Bearer | Creature |    | €0.21 |
|---|
Lost Isle Calling | Enchantment |   | €0.20 |
|---|
Great Hall of the Citadel | Land | | €0.19 |
|---|
 Sharkey, Tyrant of the Shire | Creature |    | €0.18 |
|---|
Eagles of the North | Creature |   | €0.17 |
|---|
Stone of Erech | Artifact |  | €0.17 |
|---|
 King of the Oathbreakers | Creature |    | €0.16 |
|---|
Rosie Cotton of South Lane | Creature |   | €0.16 |
|---|
The Grey Havens | Land | | €0.16 |
|---|
Erebor Flamesmith | Creature |   | €0.15 |
|---|
Glorious Gale | Instant |   | €0.15 |
|---|
March from the Black Gate | Enchantment |   | €0.15 |
|---|
 Mauhúr, Uruk-hai Captain | Creature |   | €0.15 |
|---|
Oliphaunt | Creature |   | €0.15 |
|---|
Mirkwood Spider | Creature |  | €0.14 |
|---|
Saruman's Trickery | Instant |    | €0.14 |
|---|
Éowyn, Lady of Rohan | Creature |   | €0.14 |
|---|
Gandalf, Friend of the Shire | Creature |   | €0.13 |
|---|
Gorbag of Minas Morgul | Creature |   | €0.13 |
|---|
Many Partings | Sorcery |  | €0.13 |
|---|
Meneldor, Swift Savior | Creature |   | €0.13 |
|---|
Ranger's Firebrand | Sorcery |  | €0.13 |
|---|
Stew the Coneys | Instant |   | €0.13 |
|---|
 The Mouth of Sauron | Creature |    | €0.13 |
|---|
Bill the Pony | Creature |   | €0.12 |
|---|
Birthday Escape | Sorcery |  | €0.12 |
|---|
 Denethor, Ruling Steward | Creature |    | €0.12 |
|---|
Elven Farsight | Sorcery |  | €0.12 |
|---|
Erkenbrand, Lord of Westfold | Creature |   | €0.12 |
|---|
 Gandalf's Sanction | Sorcery |    | €0.12 |
|---|
Gríma Wormtongue | Creature |   | €0.12 |
|---|
Improvised Club | Instant |   | €0.12 |
|---|
Sam's Desperate Rescue | Sorcery |  | €0.12 |
|---|
Shire Terrace | Land | | €0.12 |
|---|
 Théoden, King of Rohan | Creature |    | €0.12 |
|---|
 Uglúk of the White Hand | Creature |    | €0.12 |
|---|
 Bilbo, Retired Burglar | Creature |    | €0.11 |
|---|
Claim the Precious | Sorcery |    | €0.11 |
|---|
Elrond, Lord of Rivendell | Creature |   | €0.11 |
|---|
Mirror of Galadriel | Artifact |  | €0.11 |
|---|
 Old Man Willow | Creature |    | €0.11 |
|---|
Orcish Medicine | Instant |   | €0.11 |
|---|
Revive the Shire | Sorcery |   | €0.11 |
|---|
Saruman the White | Creature |   | €0.11 |
|---|
Tale of Tinúviel | Enchantment |    | €0.11 |
|---|
You Cannot Pass! | Instant |  | €0.11 |
|---|
 Arwen Undómiel | Creature |   | €0.10 |
|---|
Faramir, Field Commander | Creature |   | €0.10 |
|---|
Gollum's Bite | Instant |  | €0.10 |
|---|
Grishnákh, Brash Instigator | Creature |   | €0.10 |
|---|
 Gwaihir the Windlord | Creature |    | €0.10 |
|---|
 Prince Imrahil the Fair | Creature |   | €0.10 |
|---|
Samwise the Stouthearted | Creature |   | €0.10 |
|---|
Slip On the Ring | Instant |   | €0.10 |
|---|
Soothing of Sméagol | Instant |   | €0.10 |
|---|
The Bath Song | Enchantment |   | €0.10 |
|---|
Wose Pathfinder | Creature |   | €0.10 |
|---|
Bitter Downfall | Instant |   | €0.09 |
|---|
Celeborn the Wise | Creature |   | €0.09 |
|---|
Council's Deliberation | Instant |   | €0.09 |
|---|
Ent's Fury | Sorcery |   | €0.09 |
|---|
Fear, Fire, Foes! | Sorcery |   | €0.09 |
|---|
 Frodo Baggins | Creature |   | €0.09 |
|---|
Gimli's Fury | Instant |   | €0.09 |
|---|
Gimli, Counter of Kills | Creature |   | €0.09 |
|---|
Gothmog, Morgul Lieutenant | Creature |   | €0.09 |
|---|
Hobbit's Sting | Instant |   | €0.09 |
|---|
Inherited Envelope | Artifact |  | €0.09 |
|---|
Mordor Muster | Sorcery |   | €0.09 |
|---|
Mordor Trebuchet | Creature |   | €0.09 |
|---|
Nasty End | Instant |   | €0.09 |
|---|
Oath of the Grey Host | Enchantment |   | €0.09 |
|---|
Shortcut to Mushrooms | Enchantment |   | €0.09 |
|---|
 Strider, Ranger of the North | Creature |    | €0.09 |
|---|
Treason of Isengard | Sorcery |   | €0.09 |
|---|
Voracious Fell Beast | Creature |    | €0.09 |
|---|
Bombadil's Song | Instant |   | €0.08 |
|---|
 Butterbur, Bree Innkeeper | Creature |    | €0.08 |
|---|
Dreadful as the Storm | Instant |   | €0.08 |
|---|
Gollum, Patient Plotter | Creature |   | €0.08 |
|---|
Horses of the Bruinen | Sorcery |    | €0.08 |
|---|
Lash of the Balrog | Sorcery |  | €0.08 |
|---|
Long List of the Ents | Enchantment |  | €0.08 |
|---|
Meriadoc Brandybuck | Creature |   | €0.08 |
|---|
Protector of Gondor | Creature |   | €0.08 |
|---|
Quickbeam, Upstart Ent | Creature |    | €0.08 |
|---|
Shire Scarecrow | Creature |  | €0.08 |
|---|
Shower of Arrows | Instant |   | €0.08 |
|---|
Soldier of the Grey Host | Creature |   | €0.08 |
|---|
Surrounded by Orcs | Sorcery |   | €0.08 |
|---|
The Black Breath | Sorcery |   | €0.08 |
|---|
The Torment of Gollum | Sorcery |   | €0.08 |
|---|
Warbeast of Gorgoroth | Creature |   | €0.08 |
|---|
Éomer of the Riddermark | Creature |   | €0.08 |
|---|
Barrow-Blade | Artifact |  | €0.07 |
|---|
Book of Mazarbul | Enchantment |   | €0.07 |
|---|
Captain of Umbar | Creature |   | €0.07 |
|---|
Deceive the Messenger | Instant |  | €0.07 |
|---|
Dúnedain Rangers | Creature |   | €0.07 |
|---|
Eastfarthing Farmer | Creature |   | €0.07 |
|---|
Foray of Orcs | Sorcery |   | €0.07 |
|---|
Gimli's Axe | Artifact |   | €0.07 |
|---|
Glorfindel, Dauntless Rescuer | Creature |   | €0.07 |
|---|
Haunt of the Dead Marshes | Creature |  | €0.07 |
|---|
Hithlain Knots | Instant |   | €0.07 |
|---|
 Legolas, Counter of Kills | Creature |    | €0.07 |
|---|
Lothlórien Lookout | Creature |   | €0.07 |
|---|
Morgul-Knife Wound | Enchantment |   | €0.07 |
|---|
Mushroom Watchdogs | Creature |   | €0.07 |
|---|
Nimrodel Watcher | Creature |   | €0.07 |
|---|
Quarrel's End | Sorcery |   | €0.07 |
|---|
 Shadow Summoning | Sorcery |   | €0.07 |
|---|
 Shadowfax, Lord of Horses | Creature |    | €0.07 |
|---|
Shelob's Ambush | Instant |  | €0.07 |
|---|
Smite the Deathless | Instant |   | €0.07 |
|---|
Westfold Rider | Creature |   | €0.07 |
|---|
Arwen's Gift | Sorcery |   | €0.06 |
|---|
Bewitching Leechcraft | Enchantment |   | €0.06 |
|---|
Breaking of the Fellowship | Sorcery |   | €0.06 |
|---|
Easterling Vanguard | Creature |   | €0.06 |
|---|
Ent-Draught Basin | Artifact |  | €0.06 |
|---|
Fire of Orthanc | Sorcery |   | €0.06 |
|---|
Galadhrim Guide | Creature |   | €0.06 |
|---|
Goblin Fireleaper | Creature |   | €0.06 |
|---|
Grond, the Gatebreaker | Artifact |   | €0.06 |
|---|
Knights of Dol Amroth | Creature |   | €0.06 |
|---|
Landroval, Horizon Witness | Creature |   | €0.06 |
|---|
Rohirrim Lancer | Creature |  | €0.06 |
|---|
Swarming of Moria | Sorcery |   | €0.06 |
|---|
Wizard's Rockets | Artifact |  | €0.06 |
|---|
Bag End Porter | Creature |   | €0.05 |
|---|
Battle-Scarred Goblin | Creature |   | €0.05 |
|---|
Bill Ferny, Bree Swindler | Creature |   | €0.05 |
|---|
Brandywine Farmer | Creature |   | €0.05 |
|---|
Cirith Ungol Patrol | Creature |   | €0.05 |
|---|
Enraged Huorn | Creature |   | €0.05 |
|---|
Escape from Orthanc | Instant |  | €0.05 |
|---|
Esquire of the King | Creature |  | €0.05 |
|---|
Fog on the Barrow-Downs | Enchantment |   | €0.05 |
|---|
Galadhrim Bow | Artifact |   | €0.05 |
|---|
Gift of Strands | Enchantment |   | €0.05 |
|---|
Goblin Assailant | Creature |   | €0.05 |
|---|
Isolation at Orthanc | Instant |   | €0.05 |
|---|
Lost to Legend | Instant |   | €0.05 |
|---|
Mirrormere Guardian | Creature |   | €0.05 |
|---|
Nimble Hobbit | Creature |   | €0.05 |
|---|
Pelargir Survivor | Creature |   | €0.05 |
|---|
Pippin's Bravery | Instant |  | €0.05 |
|---|
Relentless Rohirrim | Creature |   | €0.05 |
|---|
Rush the Room | Instant |  | €0.05 |
|---|
Second Breakfast | Instant |   | €0.05 |
|---|
Shire Shirriff | Creature |   | €0.05 |
|---|
Snarling Warg | Creature |   | €0.05 |
|---|
Took Reaper | Creature |   | €0.05 |
|---|
Willow-Wind | Creature |   | €0.05 |
|---|
Banish from Edoras | Sorcery |   | €0.04 |
|---|
Chance-Met Elves | Creature |   | €0.04 |
|---|
Dunland Crebain | Creature |   | €0.04 |
|---|
Dúnedain Blade | Artifact |   | €0.04 |
|---|
East-Mark Cavalier | Creature |   | €0.04 |
|---|
 Friendly Rivalry | Instant |   | €0.04 |
|---|
Grey Havens Navigator | Creature |   | €0.04 |
|---|
Ithilien Kingfisher | Creature |   | €0.04 |
|---|
Now for Wrath, Now for Ruin! | Sorcery |   | €0.04 |
|---|
Olog-hai Crusher | Creature |   | €0.04 |
|---|
Stalwarts of Osgiliath | Creature |   | €0.04 |
|---|
Uruk-hai Berserker | Creature |   | €0.04 |
|---|
Errand-Rider of Gondor | Creature |   | €0.03 |
|---|
Haradrim Spearmaster | Creature |   | €0.03 |
|---|
Knight of the Keep | Creature |   | €0.03 |
|---|
No card matches this filter.