HML · Oct 1995
Homelands
Released01/10/1995
Cards115
Play BoxShow contents
- 60×booster
| Card | Type | Mana | Price |
|---|---|---|---|
| Didgeridoo | Artifact | €13.37 | |
| Koskun Falls | Enchantment | €10.69 | |
| Merchant Scroll | Sorcery | €4.25 | |
| Willow Priestess | Creature | €3.50 | |
| Baron Sengir | Creature | €2.77 | |
| Wall of Kelp | Creature | €2.24 | |
| Leeches | Sorcery | €1.98 | |
| An-Zerrin Ruins | Enchantment | €1.85 | |
| Soraya the Falconer | Creature | €1.67 | |
| Rysorian Badger | Creature | €1.54 | |
| Chain Stasis | Instant | €1.51 | |
| Primal Order | Enchantment | €1.38 | |
| Faerie Noble | Creature | €1.21 | |
| Narwhal | Creature | €1.12 | |
| Serra Aviary | Enchantment | €1.12 | |
| Dwarven Sea Clan | Creature | €1.09 | |
| Dwarven Pony | Creature | €1.08 | |
| Grandmother Sengir | Creature | €1.07 | |
| Winter Sky | Sorcery | €1.06 | |
| Anaba Ancestor | Creature | €1.00 | |
| Anaba Spirit Crafter | Creature | €1.00 | |
| Veldrane of Sengir | Creature | €0.89 | |
| Heart Wolf | Creature | €0.88 | |
| Mystic Decree | Enchantment | €0.88 | |
| Reveka, Wizard Savant | Creature | €0.88 | |
| Autumn Willow | Creature | €0.83 | |
| Aysen Crusader | Creature | €0.81 | |
| Hazduhr the Abbot | Creature | €0.80 | |
| Marjhan | Creature | €0.77 | |
| Timmerian Fiends | Creature | €0.74 | |
| Black Carriage | Creature | €0.71 | |
| Baki's Curse | Sorcery | €0.67 | |
| Truce | Instant | €0.64 | |
| Mammoth Harness | Enchantment | €0.60 | |
| Broken Visage | Instant | €0.55 | |
| Apocalypse Chime | Artifact | €0.54 | |
| Beast Walkers | Creature | €0.54 | |
| Daughter of Autumn | Creature | €0.49 | |
| Aysen Highway | Enchantment | €0.47 | |
| Roterothopter | Creature | €0.46 | |
| Spectral Bears | Creature | €0.45 | |
| Feroz's Ban | Artifact | €0.39 | |
| Forget | Sorcery | €0.38 | |
| Jinx | Instant | €0.38 | |
| Ironclaw Curse | Enchantment | €0.36 | |
| Memory Lapse | Instant | €0.34 | |
| Serrated Arrows | Artifact | €0.34 | |
| An-Havva Constable | Creature | €0.32 | |
| Ghost Hounds | Creature | €0.32 | |
| Retribution | Sorcery | €0.32 | |
| Root Spider | Creature | €0.32 | |
| Irini Sengir | Creature | €0.31 | |
| Rashka the Slayer | Creature | €0.31 | |
| Joven | Creature | €0.29 | |
| Drudge Spell | Enchantment | €0.28 | |
| Joven's Ferrets | Creature | €0.28 | |
| Sea Troll | Creature | €0.28 | |
| Wizards' School | Land | €0.28 | |
| Clockwork Gnomes | Creature | €0.26 | |
| Dwarven Trader | Creature | €0.26 | |
| Prophecy | Sorcery | €0.26 | |
| Castle Sengir | Land | €0.24 | |
| Renewal | Sorcery | €0.23 | |
| Aysen Abbey | Land | €0.22 | |
| Chandler | Creature | €0.22 | |
| Headstone | Instant | €0.22 | |
| Sengir Autocrat | Creature | €0.22 | |
| Willow Faerie | Creature | €0.22 | |
| Coral Reef | Enchantment | €0.21 | |
| Ebony Rhino | Creature | €0.21 | |
| Abbey Gargoyles | Creature | €0.20 | |
| Clockwork Swarm | Creature | €0.20 | |
| Death Speakers | Creature | €0.20 | |
| Evaporate | Sorcery | €0.20 | |
| Ihsan's Shade | Creature | €0.20 | |
| Serra Paladin | Creature | €0.19 | |
| Eron the Relentless | Creature | €0.18 | |
| Dry Spell | Sorcery | €0.17 | |
| Greater Werewolf | Creature | €0.17 | |
| An-Havva Inn | Sorcery | €0.16 | |
| Cemetery Gate | Creature | €0.16 | |
| Leaping Lizard | Creature | €0.16 | |
| Aether Storm | Enchantment | €0.15 | |
| Giant Oyster | Creature | €0.15 | |
| Koskun Keep | Land | €0.15 | |
| Sea Sprite | Creature | €0.15 | |
| Serra Bestiary | Enchantment | €0.15 | |
| Orcish Mine | Enchantment | €0.14 | |
| Trade Caravan | Creature | €0.14 | |
| Carapace | Enchantment | €0.13 | |
| Ambush | Instant | €0.12 | |
| Sengir Bats | Creature | €0.12 | |
| An-Havva Township | Land | €0.11 | |
| Folk of An-Havva | Creature | €0.11 | |
| Joven's Tools | Artifact | €0.11 | |
| Reef Pirates | Creature | €0.11 | |
| Abbey Matron | Creature | €0.10 | |
| Aliban's Tower | Instant | €0.10 | |
| Feast of the Unicorn | Enchantment | €0.10 | |
| Giant Albatross | Creature | €0.10 | |
| Serra Inquisitors | Creature | €0.10 | |
| Aysen Bureaucrats | Creature | €0.09 | |
| Clockwork Steed | Creature | €0.09 | |
| Roots | Enchantment | €0.09 | |
| Shrink | Instant | €0.09 | |
| Anaba Shaman | Creature | €0.07 | |
| Dark Maze | Creature | €0.07 | |
| Hungry Mist | Creature | €0.07 | |
| Ambush Party | Creature | €0.06 | |
| Anaba Bodyguard | Creature | €0.06 | |
| Labyrinth Minotaur | Creature | €0.06 | |
| Mesa Falcon | Creature | €0.05 | |
| Samite Alchemist | Creature | €0.05 | |
| Torture | Enchantment | €0.05 | |
| Funeral March | Enchantment | €0.02 |
No card matches this filter.





























