EXO · Jun 1998
Exodus
Released15/06/1998
Cards143
Draft Booster BoxShow contents
- 36×booster
| Card | Type | Mana | Price |
|---|---|---|---|
| City of Traitors | Land | €442 | |
| Survival of the Fittest | Enchantment | €323 | |
| Recurring Nightmare | Enchantment | €54.63 | |
| Plaguebearer | Creature | €34.12 | |
| Oath of Druids | Enchantment | €33.18 | |
| Hatred | Instant | €29.96 | |
| Sphere of Resistance | Artifact | €29.64 | |
| Mind Over Matter | Enchantment | €26.73 | |
| Coat of Arms | Artifact | €9.50 | |
| Culling the Weak | Instant | €7.28 | |
| Ertai, Wizard Adept | Creature | €5.80 | |
| Manabond | Enchantment | €5.48 | |
| Price of Progress | Instant | €5.23 | |
| Reconnaissance | Enchantment | €5.01 | |
| Oath of Ghouls | Enchantment | €4.20 | |
| Penance | Enchantment | €3.13 | |
| Spike Weaver | Creature | €3.11 | |
| Oath of Lieges | Enchantment | €2.72 | |
| Slaughter | Instant | €2.51 | |
| Fighting Chance | Instant | €2.31 | |
| Ravenous Baboons | Creature | €2.25 | |
| Equilibrium | Enchantment | €2.15 | |
| Wall of Nets | Creature | €2.15 | |
| Mirri, Cat Warrior | Creature | €2.03 | |
| Cataclysm | Sorcery | €1.91 | |
| Soul Warden | Creature | €1.90 | |
| Erratic Portal | Artifact | €1.88 | |
| Spellshock | Enchantment | €1.64 | |
| Dominating Licid | Creature | €1.59 | |
| Exalted Dragon | Creature | €1.57 | |
| Null Brooch | Artifact | €1.55 | |
| Workhorse | Creature | €1.50 | |
| Spike Cannibal | Creature | €1.29 | |
| Limited Resources | Enchantment | €1.22 | |
| Memory Crystal | Artifact | €1.11 | |
| Thopter Squadron | Creature | €1.07 | |
| Mogg Assassin | Creature | €0.98 | |
| Pandemonium | Enchantment | €0.83 | |
| Carnophage | Creature | €0.75 | |
| Necrologia | Instant | €0.75 | |
| Entropic Specter | Creature | €0.68 | |
| Seismic Assault | Enchantment | €0.67 | |
| Spellbook | Artifact | €0.67 | |
| Bequeathal | Enchantment | €0.61 | |
| Ephemeron | Creature | €0.58 | |
| Skyshroud War Beast | Creature | €0.58 | |
| Dauthi Warlord | Creature | €0.54 | |
| Skyshaper | Artifact | €0.51 | |
| Pit Spawn | Creature | €0.50 | |
| Predatory Hunger | Enchantment | €0.49 | |
| Forbid | Instant | €0.48 | |
| Resuscitate | Instant | €0.47 | |
| Curiosity | Enchantment | €0.46 | |
| Convalescence | Enchantment | €0.45 | |
| Flowstone Flood | Sorcery | €0.45 | |
| Shattering Pulse | Instant | €0.44 | |
| Mana Breach | Enchantment | €0.40 | |
| Oath of Mages | Enchantment | €0.40 | |
| Dauthi Cutthroat | Creature | €0.37 | |
| Fade Away | Sorcery | €0.36 | |
| Soltari Visionary | Creature | €0.36 | |
| Transmogrifying Licid | Creature | €0.36 | |
| Keeper of the Mind | Creature | €0.35 | |
| Medicine Bag | Artifact | €0.34 | |
| Vampire Hounds | Creature | €0.34 | |
| Thalakos Drifters | Creature | €0.33 | |
| Keeper of the Beasts | Creature | €0.31 | |
| Spike Hatcher | Creature | €0.31 | |
| Spike Rogue | Creature | €0.31 | |
| Theft of Dreams | Sorcery | €0.31 | |
| Ogre Shaman | Creature | €0.30 | |
| Song of Serenity | Enchantment | €0.29 | |
| Paladin en-Vec | Creature | €0.28 | |
| Paroxysm | Enchantment | €0.28 | |
| Scalding Salamander | Creature | €0.28 | |
| Allay | Instant | €0.27 | |
| Volrath's Dungeon | Enchantment | €0.27 | |
| Monstrous Hound | Creature | €0.26 | |
| Skyshroud Elite | Creature | €0.26 | |
| Keeper of the Flame | Creature | €0.25 | |
| Oath of Scholars | Enchantment | €0.25 | |
| Whiptongue Frog | Creature | €0.25 | |
| Cinder Crawler | Creature | €0.23 | |
| High Ground | Enchantment | €0.22 | |
| Keeper of the Light | Creature | €0.22 | |
| Robe of Mirrors | Enchantment | €0.21 | |
| Aether Tide | Sorcery | €0.20 | |
| Cunning | Enchantment | €0.20 | |
| Dauthi Jackal | Creature | €0.20 | |
| Sonic Burst | Instant | €0.20 | |
| Zealots en-Dal | Creature | €0.20 | |
| Rootwater Mystic | Creature | €0.19 | |
| Welkin Hawk | Creature | €0.19 | |
| Cartographer | Creature | €0.18 | |
| Death's Duet | Sorcery | €0.18 | |
| Fugue | Sorcery | €0.18 | |
| Avenging Druid | Creature | €0.17 | |
| Plated Rootwalla | Creature | €0.17 | |
| Rootwater Alligator | Creature | €0.17 | |
| Mind Maggots | Creature | €0.16 | |
| Thalakos Scout | Creature | €0.15 | |
| Dizzying Gaze | Enchantment | €0.14 | |
| Keeper of the Dead | Creature | €0.14 | |
| Pegasus Stampede | Sorcery | €0.14 | |
| Scare Tactics | Instant | €0.14 | |
| Nausea | Sorcery | €0.13 | |
| Treasure Hunter | Creature | €0.13 | |
| Onslaught | Enchantment | €0.12 | |
| Reaping the Rewards | Instant | €0.12 | |
| Thrull Surgeon | Creature | €0.12 | |
| Grollub | Creature | €0.10 | |
| Jackalope Herd | Creature | €0.10 | |
| Killer Whale | Creature | €0.10 | |
| Mirozel | Creature | €0.10 | |
| Pygmy Troll | Creature | €0.10 | |
| Scrivener | Creature | €0.10 | |
| Kor Chant | Instant | €0.09 | |
| Merfolk Looter | Creature | €0.09 | |
| Rabid Wolverines | Creature | €0.09 | |
| Reclaim | Instant | €0.09 | |
| Shield Mate | Creature | €0.09 | |
| Anarchist | Creature | €0.08 | |
| Cat Burglar | Creature | €0.08 | |
| Elvish Berserker | Creature | €0.08 | |
| Mindless Automaton | Creature | €0.08 | |
| Peace of Mind | Enchantment | €0.08 | |
| Sabertooth Wyvern | Creature | €0.08 | |
| School of Piranha | Creature | €0.08 | |
| Treasure Trove | Enchantment | €0.08 | |
| Charging Paladin | Creature | €0.07 | |
| Cursed Flesh | Enchantment | €0.07 | |
| Elven Palisade | Enchantment | €0.07 | |
| Furnace Brood | Creature | €0.07 | |
| Wayward Soul | Creature | €0.07 | |
| Raging Goblin | Creature | €0.06 | |
| Shackles | Enchantment | €0.06 | |
| Wood Elves | Creature | €0.06 | |
| Reckless Ogre | Creature | €0.05 | |
| Standing Troops | Creature | €0.04 | |
| Angelic Blessing | Sorcery | €0.03 | |
| Mage il-Vec | Creature | €0.03 | |
| Crashing Boars | Creature | €0.02 | |
| Maniacal Rage | Enchantment | €0.02 |
No card matches this filter.





























