CHK · Oct 2004
Champions of Kamigawa
Released01/10/2004
Cards286
Draft Booster BoxShow contents
Fat PackShow contents
Cards
| Card | Type | Mana | Played | Price |
|---|
Myojin of Night's Reach | Creature |     | 0.1% | €0.23 |
|---|
Minamo, School at Water's Edge | Land | | – | €31.26 |
|---|
Sensei's Divining Top | Artifact |  | – | €21.63 |
|---|
Shizo, Death's Storehouse | Land | | – | €19.71 |
|---|
Marrow-Gnawer | Creature |    | – | €12.24 |
|---|
Shinka, the Bloodsoaked Keep | Land | | – | €10.71 |
|---|
Kokusho, the Evening Star | Creature |    | – | €10.41 |
|---|
Hall of the Bandit Lord | Land | | – | €8.40 |
|---|
Azusa, Lost but Seeking | Creature |   | – | €8.24 |
|---|
Eiganjo Castle | Land | | – | €8.03 |
|---|
Dosan the Falling Leaf | Creature |    | – | €7.81 |
|---|
Kiki-Jiki, Mirror Breaker | Creature |     | – | €7.59 |
|---|
Boseiju, Who Shelters All | Land | | – | €5.81 |
|---|
Forbidden Orchard | Land | | – | €5.76 |
|---|
Zo-Zu the Punisher | Creature |    | – | €5.70 |
|---|
Masako the Humorless | Creature |   | – | €4.65 |
|---|
Glimpse of Nature | Sorcery |  | – | €4.53 |
|---|
Nature's Will | Enchantment |    | – | €4.53 |
|---|
Ghostly Prison | Enchantment |   | – | €4.38 |
|---|
Oathkeeper, Takeno's Daisho | Artifact |  | – | €4.38 |
|---|
Konda's Banner | Artifact |  | – | €4.02 |
|---|
Uba Mask | Artifact |  | – | €3.69 |
|---|
Okina, Temple to the Grandfathers | Land | | – | €3.34 |
|---|
Gifts Ungiven | Instant |   | – | €2.83 |
|---|
Seshiro the Anointed | Creature |    | – | €2.48 |
|---|
Aura of Dominion | Enchantment |   | – | €2.10 |
|---|
General's Kabuto | Artifact |  | – | €2.05 |
|---|
Desperate Ritual | Instant |   | – | €2.00 |
|---|
Untaidake, the Cloud Keeper | Land | | – | €1.87 |
|---|
Myojin of Life's Web | Creature |     | – | €1.84 |
|---|
Myojin of Seeing Winds | Creature |     | – | €1.47 |
|---|
Nezumi Shortfang // Stabwhisker the Odious | Creature |   | – | €1.34 |
|---|
Time of Need | Sorcery |   | – | €1.33 |
|---|
Heartbeat of Spring | Enchantment |   | – | €1.28 |
|---|
Kiku, Night's Flower | Creature |   | – | €1.27 |
|---|
Kusari-Gama | Artifact |  | – | €1.17 |
|---|
Honden of Seeing Winds | Enchantment |   | – | €1.14 |
|---|
Honden of Cleansing Fire | Enchantment |   | – | €1.13 |
|---|
Myojin of Cleansing Fire | Creature |     | – | €1.03 |
|---|
Konda, Lord of Eiganjo | Creature |    | – | €1.00 |
|---|
Tatsumasa, the Dragon's Fang | Artifact |  | – | €0.95 |
|---|
Seizan, Perverter of Truth | Creature |    | – | €0.93 |
|---|
Honden of Life's Web | Enchantment |   | – | €0.86 |
|---|
Myojin of Infinite Rage | Creature |     | – | €0.86 |
|---|
Honden of Infinite Rage | Enchantment |   | – | €0.83 |
|---|
Sensei Golden-Tail | Creature |   | – | €0.78 |
|---|
Isamaru, Hound of Konda | Creature |  | – | €0.76 |
|---|
Kodama's Reach | Sorcery |   | – | €0.76 |
|---|
Lava Spike | Sorcery |  | – | €0.68 |
|---|
Keiga, the Tide Star | Creature |   | – | €0.67 |
|---|
Godo, Bandit Warlord | Creature |   | – | €0.65 |
|---|
Meloku the Clouded Mirror | Creature |   | – | €0.64 |
|---|
Orochi Hatchery | Artifact |   | – | €0.64 |
|---|
Honden of Night's Reach | Enchantment |   | – | €0.63 |
|---|
Through the Breach | Instant |   | – | €0.61 |
|---|
Tide of War | Enchantment |    | – | €0.61 |
|---|
Yosei, the Morning Star | Creature |    | – | €0.54 |
|---|
Night of Souls' Betrayal | Enchantment |    | – | €0.52 |
|---|
Horobi, Death's Wail | Creature |    | – | €0.47 |
|---|
Cranial Extraction | Sorcery |   | – | €0.45 |
|---|
Hair-Strung Koto | Artifact |  | – | €0.45 |
|---|
Ryusei, the Falling Star | Creature |   | – | €0.45 |
|---|
Tenza, Godo's Maul | Artifact |  | – | €0.42 |
|---|
Shell of the Last Kappa | Artifact |  | – | €0.41 |
|---|
Ethereal Haze | Instant |  | – | €0.40 |
|---|
Honor-Worn Shaku | Artifact |  | – | €0.40 |
|---|
Kodama of the North Tree | Creature |     | – | €0.40 |
|---|
Reverse the Sands | Sorcery |    | – | €0.37 |
|---|
Jugan, the Rising Star | Creature |     | – | €0.35 |
|---|
Sakura-Tribe Elder | Creature |   | – | €0.35 |
|---|
Kitsune Mystic // Autumn-Tail, Kitsune Sage | Creature |   | – | €0.34 |
|---|
Orochi Leafcaller | Creature |  | – | €0.34 |
|---|
Ben-Ben, Akki Hermit | Creature |    | – | €0.33 |
|---|
Kuro, Pitlord | Creature |     | – | €0.33 |
|---|
Azami, Lady of Scrolls | Creature |     | – | €0.32 |
|---|
Budoka Gardener // Dokai, Weaver of Life | Creature |   | – | €0.32 |
|---|
Night Dealings | Enchantment |    | – | €0.32 |
|---|
Shisato, Whispering Hunter | Creature |   | – | €0.32 |
|---|
Uyo, Silent Prophet | Creature |    | – | €0.32 |
|---|
Akki Lavarunner // Tok-Tok, Volcano Born | Creature |   | – | €0.30 |
|---|
Journeyer's Kite | Artifact |  | – | €0.30 |
|---|
Moonring Mirror | Artifact |  | – | €0.30 |
|---|
Squelch | Instant |   | – | €0.29 |
|---|
Iname, Life Aspect | Creature |    | – | €0.28 |
|---|
 Lantern-Lit Graveyard | Land | | – | €0.27 |
|---|
Swirl the Mists | Enchantment |    | – | €0.27 |
|---|
Takeno, Samurai General | Creature |   | – | €0.27 |
|---|
Iname, Death Aspect | Creature |    | – | €0.26 |
|---|
Kodama of the South Tree | Creature |    | – | €0.26 |
|---|
Kumano, Master Yamabushi | Creature |    | – | €0.26 |
|---|
Part the Veil | Instant |   | – | €0.26 |
|---|
Reweave | Instant |   | – | €0.26 |
|---|
Soulblast | Instant |     | – | €0.26 |
|---|
Imi Statue | Artifact |  | – | €0.25 |
|---|
Eight-and-a-Half-Tails | Creature |   | – | €0.23 |
|---|
Hisoka, Minamo Sensei | Creature |    | – | €0.23 |
|---|
He Who Hungers | Creature |   | – | €0.22 |
|---|
Jushi Apprentice // Tomoya the Revealer | Creature |   | – | €0.21 |
|---|
Nezumi Bone-Reader | Creature |   | – | €0.21 |
|---|
Nezumi Graverobber // Nighteyes the Desecrator | Creature |   | – | €0.21 |
|---|
Shimatsu the Bloodcloaked | Creature |   | – | €0.21 |
|---|
Blood Speaker | Creature |   | – | €0.20 |
|---|
Psychic Puppetry | Instant |   | – | €0.20 |
|---|
Sosuke, Son of Seshiro | Creature |    | – | €0.20 |
|---|
Kashi-Tribe Reaver | Creature |   | – | €0.19 |
|---|
Sachi, Daughter of Seshiro | Creature |    | – | €0.19 |
|---|
Junkyo Bell | Artifact |  | – | €0.18 |
|---|
Mindblaze | Sorcery |   | – | €0.18 |
|---|
Reciprocate | Instant |  | – | €0.18 |
|---|
Hinder | Instant |    | – | €0.17 |
|---|
Pain Kami | Creature |   | – | €0.17 |
|---|
Vassal's Duty | Enchantment |   | – | €0.17 |
|---|
Bloodthirsty Ogre | Creature |   | – | €0.16 |
|---|
Hold the Line | Instant |    | – | €0.16 |
|---|
Long-Forgotten Gohei | Artifact |  | – | €0.16 |
|---|
Painwracker Oni | Creature |    | – | €0.16 |
|---|
Peer Through Depths | Instant |   | – | €0.16 |
|---|
Soratami Mirror-Guard | Creature |   | – | €0.16 |
|---|
Soratami Seer | Creature |   | – | €0.16 |
|---|
Devoted Retainer | Creature |  | – | €0.15 |
|---|
Feast of Worms | Sorcery |    | – | €0.15 |
|---|
Floating-Dream Zubera | Creature |   | – | €0.15 |
|---|
Kashi-Tribe Warriors | Creature |    | – | €0.15 |
|---|
Lantern Kami | Creature |  | – | €0.15 |
|---|
Reito Lantern | Artifact |  | – | €0.15 |
|---|
Samurai of the Pale Curtain | Creature |   | – | €0.15 |
|---|
Swallowing Plague | Sorcery |    | – | €0.15 |
|---|
 Tranquil Garden | Land | | – | €0.15 |
|---|
 Waterveil Cavern | Land | | – | €0.15 |
|---|
Crushing Pain | Instant |   | – | €0.14 |
|---|
Eye of Nowhere | Sorcery |   | – | €0.14 |
|---|
Graceful Adept | Creature |   | – | €0.14 |
|---|
Gutwrencher Oni | Creature |    | – | €0.14 |
|---|
Oni Possession | Enchantment |   | – | €0.14 |
|---|
Reach Through Mists | Instant |  | – | €0.14 |
|---|
Soratami Savant | Creature |    | – | €0.14 |
|---|
 Cloudcrest Lake | Land | | – | €0.13 |
|---|
Konda's Hatamoto | Creature |   | – | €0.13 |
|---|
Sire of the Storm | Creature |    | – | €0.13 |
|---|
The Unspeakable | Creature |     | – | €0.13 |
|---|
Akki Underminer | Creature |   | – | €0.12 |
|---|
Blind with Anger | Instant |   | – | €0.12 |
|---|
Cleanfall | Sorcery |   | – | €0.12 |
|---|
Eerie Procession | Sorcery |   | – | €0.12 |
|---|
Hana Kami | Creature |  | – | €0.12 |
|---|
Hearth Kami | Creature |   | – | €0.12 |
|---|
Matsu-Tribe Decoy | Creature |   | – | €0.12 |
|---|
Nagao, Bound by Honor | Creature |   | – | €0.12 |
|---|
Petals of Insight | Sorcery |   | – | €0.12 |
|---|
Struggle for Sanity | Sorcery |    | – | €0.12 |
|---|
Akki Rockspeaker | Creature |   | – | €0.11 |
|---|
Brothers Yamazaki | Creature |   | – | €0.11 |
|---|
Candles' Glow | Instant |   | – | €0.11 |
|---|
Hankyu | Artifact |  | – | €0.11 |
|---|
Hideous Laughter | Instant |    | – | €0.11 |
|---|
Mana Seism | Sorcery |   | – | €0.11 |
|---|
Nezumi Ronin | Creature |   | – | €0.11 |
|---|
Orbweaver Kumo | Creature |    | – | €0.11 |
|---|
Otherworldly Journey | Instant |   | – | €0.11 |
|---|
 Pinecrest Ridge | Land | | – | €0.11 |
|---|
Soratami Mirror-Mage | Creature |   | – | €0.11 |
|---|
Soratami Rainshaper | Creature |   | – | €0.11 |
|---|
Student of Elements // Tobita, Master of Winds | Creature |   | – | €0.11 |
|---|
Thoughtbind | Instant |   | – | €0.11 |
|---|
Blood Rites | Enchantment |    | – | €0.10 |
|---|
Devouring Rage | Instant |   | – | €0.10 |
|---|
Earthshaker | Creature |    | – | €0.10 |
|---|
Ember-Fist Zubera | Creature |   | – | €0.10 |
|---|
Guardian of Solitude | Creature |   | – | €0.10 |
|---|
Innocence Kami | Creature |    | – | €0.10 |
|---|
Jade Idol | Artifact |  | – | €0.10 |
|---|
Kitsune Healer | Creature |   | – | €0.10 |
|---|
Kitsune Riftwalker | Creature |    | – | €0.10 |
|---|
Mothrider Samurai | Creature |   | – | €0.10 |
|---|
Ore Gorger | Creature |    | – | €0.10 |
|---|
Orochi Eggwatcher // Shidako, Broodmistress | Creature |   | – | €0.10 |
|---|
Rootrunner | Creature |    | – | €0.10 |
|---|
Soratami Cloudskater | Creature |   | – | €0.10 |
|---|
Battle-Mad Ronin | Creature |   | – | €0.09 |
|---|
Cursed Ronin | Creature |   | – | €0.09 |
|---|
Deathcurse Ogre | Creature |   | – | €0.09 |
|---|
Glacial Ray | Instant |   | – | €0.09 |
|---|
Hundred-Talon Kami | Creature |   | – | €0.09 |
|---|
Kabuto Moth | Creature |   | – | €0.09 |
|---|
Kami of Lunacy | Creature |    | – | €0.09 |
|---|
Kami of Old Stone | Creature |   | – | €0.09 |
|---|
Kami of the Painted Road | Creature |   | – | €0.09 |
|---|
Kami of the Waning Moon | Creature |   | – | €0.09 |
|---|
Nine-Ringed Bo | Artifact |  | – | €0.09 |
|---|
Orochi Ranger | Creature |   | – | €0.09 |
|---|
Ragged Veins | Enchantment |   | – | €0.09 |
|---|
Serpent Skin | Enchantment |   | – | €0.09 |
|---|
Soilshaper | Creature |   | – | €0.09 |
|---|
Time Stop | Instant |    | – | €0.09 |
|---|
Unearthly Blizzard | Sorcery |   | – | €0.09 |
|---|
Vigilance | Enchantment |  | – | €0.09 |
|---|
Wicked Akuba | Creature |   | – | €0.09 |
|---|
Yamabushi's Storm | Sorcery |   | – | €0.09 |
|---|
Akki Avalanchers | Creature |  | – | €0.08 |
|---|
Ashen-Skin Zubera | Creature |   | – | €0.08 |
|---|
Cruel Deceiver | Creature |   | – | €0.08 |
|---|
Frostwielder | Creature |    | – | €0.08 |
|---|
Gibbering Kami | Creature |   | – | €0.08 |
|---|
Harsh Deceiver | Creature |   | – | €0.08 |
|---|
Horizon Seed | Creature |   | – | €0.08 |
|---|
Humble Budoka | Creature |   | – | €0.08 |
|---|
Jukai Messenger | Creature |  | – | €0.08 |
|---|
Kami of Fire's Roar | Creature |   | – | €0.08 |
|---|
Kitsune Diviner | Creature |  | – | €0.08 |
|---|
Kodama's Might | Instant |  | – | €0.08 |
|---|
Kumano's Pupils | Creature |   | – | €0.08 |
|---|
No-Dachi | Artifact |  | – | €0.08 |
|---|
Numai Outcast | Creature |   | – | €0.08 |
|---|
Orochi Sustainer | Creature |   | – | €0.08 |
|---|
Quiet Purity | Instant |  | – | €0.08 |
|---|
Samurai Enforcers | Creature |    | – | €0.08 |
|---|
Sift Through Sands | Instant |    | – | €0.08 |
|---|
Strange Inversion | Instant |   | – | €0.08 |
|---|
Wandering Ones | Creature |  | – | €0.08 |
|---|
Burr Grafter | Creature |   | – | €0.07 |
|---|
Bushi Tenderfoot // Kenzo the Hardhearted | Creature |  | – | €0.07 |
|---|
Commune with Nature | Sorcery |  | – | €0.07 |
|---|
Distress | Sorcery |   | – | €0.07 |
|---|
Hanabi Blast | Instant |    | – | €0.07 |
|---|
Kami of the Palace Fields | Creature |   | – | €0.07 |
|---|
Lifted by Clouds | Instant |   | – | €0.07 |
|---|
Mystic Restraints | Enchantment |    | – | €0.07 |
|---|
Nezumi Cutthroat | Creature |   | – | €0.07 |
|---|
Pious Kitsune | Creature |   | – | €0.07 |
|---|
Pull Under | Instant |   | – | €0.07 |
|---|
Rend Flesh | Instant |   | – | €0.07 |
|---|
Ronin Houndmaster | Creature |   | – | €0.07 |
|---|
Soulless Revival | Instant |   | – | €0.07 |
|---|
Thousand-legged Kami | Creature |    | – | €0.07 |
|---|
Unnatural Speed | Instant |  | – | €0.07 |
|---|
Akki Coalflinger | Creature |    | – | €0.06 |
|---|
Befoul | Sorcery |    | – | €0.06 |
|---|
Callous Deceiver | Creature |   | – | €0.06 |
|---|
Consuming Vortex | Instant |   | – | €0.06 |
|---|
Counsel of the Soratami | Sorcery |   | – | €0.06 |
|---|
Cut the Tethers | Sorcery |    | – | €0.06 |
|---|
Dampen Thought | Instant |   | – | €0.06 |
|---|
Dance of Shadows | Sorcery |    | – | €0.06 |
|---|
Field of Reality | Enchantment |   | – | €0.06 |
|---|
Gale Force | Sorcery |   | – | €0.06 |
|---|
Indomitable Will | Enchantment |   | – | €0.06 |
|---|
Initiate of Blood // Goka the Unjust | Creature |   | – | €0.06 |
|---|
Kami of the Hunt | Creature |   | – | €0.06 |
|---|
Kitsune Blademaster | Creature |   | – | €0.06 |
|---|
Midnight Covenant | Enchantment |   | – | €0.06 |
|---|
River Kaijin | Creature |   | – | €0.06 |
|---|
Sideswipe | Instant |   | – | €0.06 |
|---|
Silent-Chant Zubera | Creature |   | – | €0.06 |
|---|
Stone Rain | Sorcery |   | – | €0.06 |
|---|
Strength of Cedars | Instant |   | – | €0.06 |
|---|
Teller of Tales | Creature |    | – | €0.06 |
|---|
Thief of Hope | Creature |   | – | €0.06 |
|---|
Villainous Ogre | Creature |   | – | €0.06 |
|---|
Blessed Breath | Instant |  | – | €0.05 |
|---|
Brutal Deceiver | Creature |   | – | €0.05 |
|---|
Cage of Hands | Enchantment |   | – | €0.05 |
|---|
Call to Glory | Instant |   | – | €0.05 |
|---|
Devouring Greed | Sorcery |    | – | €0.05 |
|---|
Dripping-Tongue Zubera | Creature |   | – | €0.05 |
|---|
Hikari, Twilight Guardian | Creature |    | – | €0.05 |
|---|
Hisoka's Defiance | Instant |   | – | €0.05 |
|---|
Hisoka's Guard | Creature |   | – | €0.05 |
|---|
Kami of Twisted Reflection | Creature |    | – | €0.05 |
|---|
Order of the Sacred Bell | Creature |   | – | €0.05 |
|---|
Sokenzan Bruiser | Creature |   | – | €0.05 |
|---|
Terashi's Cry | Sorcery |   | – | €0.05 |
|---|
Venerable Kumo | Creature |   | – | €0.05 |
|---|
Wear Away | Instant |   | – | €0.05 |
|---|
Joyous Respite | Sorcery |   | – | €0.04 |
|---|
Moss Kami | Creature |   | – | €0.04 |
|---|
Rag Dealer | Creature |  | – | €0.04 |
|---|
Uncontrollable Anger | Enchantment |    | – | €0.04 |
|---|
Vine Kami | Creature |   | – | €0.04 |
|---|
Yamabushi's Flame | Instant |   | – | €0.04 |
|---|
Feral Deceiver | Creature |   | – | €0.03 |
|---|
Kami of Ancient Law | Creature |   | – | €0.03 |
|---|
Rend Spirit | Instant |   | – | €0.03 |
|---|
Scuttling Death | Creature |   | – | €0.03 |
|---|
Soul of Magma | Creature |    | – | €0.03 |
|---|
Waking Nightmare | Sorcery |   | – | €0.03 |
|---|
Lure | Enchantment |    | – | €0.02 |
|---|
No card matches this filter.