BOK · Feb 2005
Betrayers of Kamigawa
Released04/02/2005
Cards165
Draft Booster BoxShow contents
Fat PackShow contents
Cards
| Card | Type | Mana | Price |
|---|
Goryo's Vengeance | Instant |   | €8.77 |
|---|
Disrupting Shoal | Instant |    | €8.67 |
|---|
Ink-Eyes, Servant of Oni | Creature |    | €8.55 |
|---|
Lifegift | Enchantment |   | €7.98 |
|---|
Umezawa's Jitte | Artifact |  | €6.29 |
|---|
Higure, the Still Wind | Creature |    | €5.13 |
|---|
Sickening Shoal | Instant |    | €4.64 |
|---|
Mirror Gallery | Artifact |  | €4.61 |
|---|
Kira, Great Glass-Spinner | Creature |    | €3.65 |
|---|
Patron of the Orochi | Creature |    | €3.56 |
|---|
Toshiro Umezawa | Creature |    | €2.29 |
|---|
Blazing Shoal | Instant |    | €2.06 |
|---|
Shining Shoal | Instant |    | €1.76 |
|---|
Sway of the Stars | Sorcery |    | €1.69 |
|---|
Ninja of the Deep Hours | Creature |   | €1.50 |
|---|
Neko-Te | Artifact |  | €1.46 |
|---|
Opal-Eye, Konda's Yojimbo | Creature |    | €1.43 |
|---|
    Genju of the Realm | Enchantment |      | €1.33 |
|---|
Throat Slitter | Creature |   | €1.30 |
|---|
That Which Was Taken | Artifact |  | €1.25 |
|---|
Shizuko, Caller of Autumn | Creature |    | €1.22 |
|---|
Mark of Sakiko | Enchantment |   | €1.14 |
|---|
Heartless Hidetsugu | Creature |    | €1.03 |
|---|
Kentaro, the Smiling Cat | Creature |   | €1.03 |
|---|
Shuko | Artifact |  | €0.94 |
|---|
Orb of Dreams | Artifact |  | €0.89 |
|---|
Walker of Secret Ways | Creature |   | €0.87 |
|---|
Mistblade Shinobi | Creature |   | €0.75 |
|---|
Tendo Ice Bridge | Land | | €0.70 |
|---|
Isao, Enlightened Bushi | Creature |   | €0.63 |
|---|
Okiba-Gang Shinobi | Creature |    | €0.63 |
|---|
Patron of the Kitsune | Creature |    | €0.63 |
|---|
Fumiko the Lowblood | Creature |    | €0.62 |
|---|
Kami of False Hope | Creature |  | €0.62 |
|---|
Day of Destiny | Enchantment |   | €0.61 |
|---|
Hokori, Dust Drinker | Creature |    | €0.61 |
|---|
Chisei, Heart of Oceans | Creature |    | €0.60 |
|---|
Yomiji, Who Bars the Way | Creature |    | €0.59 |
|---|
Patron of the Moon | Creature |    | €0.54 |
|---|
Yukora, the Prisoner | Creature |    | €0.49 |
|---|
Enshrined Memories | Sorcery |   | €0.46 |
|---|
Nourishing Shoal | Instant |    | €0.45 |
|---|
Kyoki, Sanity's Eclipse | Creature |    | €0.42 |
|---|
Mannichi, the Fevered Dream | Creature |   | €0.41 |
|---|
Twist Allegiance | Sorcery |   | €0.39 |
|---|
Gods' Eye, Gate to the Reikai | Land | | €0.38 |
|---|
Hero's Demise | Instant |   | €0.36 |
|---|
Threads of Disloyalty | Enchantment |    | €0.35 |
|---|
Ishi-Ishi, Akki Crackshot | Creature |   | €0.33 |
|---|
Patron of the Akki | Creature |    | €0.33 |
|---|
Blessing of Leeches | Enchantment |   | €0.32 |
|---|
Reduce to Dreams | Sorcery |    | €0.32 |
|---|
Lifespinner | Creature |   | €0.31 |
|---|
Baku Altar | Artifact |  | €0.30 |
|---|
Oyobi, Who Split the Heavens | Creature |   | €0.30 |
|---|
Ornate Kanzashi | Artifact |  | €0.29 |
|---|
Sakiko, Mother of Summer | Creature |    | €0.29 |
|---|
In the Web of War | Enchantment |    | €0.27 |
|---|
Tallowisp | Creature |   | €0.27 |
|---|
Veil of Secrecy | Instant |   | €0.27 |
|---|
Overblaze | Instant |   | €0.26 |
|---|
Slumbering Tora | Artifact |  | €0.26 |
|---|
Mark of the Oni | Enchantment |   | €0.24 |
|---|
Ronin Cliffrider | Creature |    | €0.23 |
|---|
Traproot Kami | Creature |  | €0.23 |
|---|
Blinding Powder | Artifact |  | €0.22 |
|---|
Clash of Realities | Enchantment |   | €0.22 |
|---|
Eradicate | Sorcery |    | €0.20 |
|---|
Final Judgment | Sorcery |    | €0.20 |
|---|
Genju of the Cedars | Enchantment |  | €0.20 |
|---|
Ronin Warclub | Artifact |  | €0.20 |
|---|
Sowing Salt | Sorcery |    | €0.20 |
|---|
Tomorrow, Azami's Familiar | Creature |   | €0.20 |
|---|
Ogre Marauder | Creature |    | €0.19 |
|---|
Sosuke's Summons | Sorcery |   | €0.19 |
|---|
Crack the Earth | Sorcery |  | €0.18 |
|---|
Ribbons of the Reikai | Sorcery |   | €0.18 |
|---|
Uproot | Sorcery |   | €0.18 |
|---|
Kitsune Palliator | Creature |   | €0.17 |
|---|
Kodama of the Center Tree | Creature |   | €0.17 |
|---|
Loam Dweller | Creature |   | €0.17 |
|---|
Scour | Instant |    | €0.17 |
|---|
Skullsnatcher | Creature |   | €0.17 |
|---|
Kaijin of the Vanishing Touch | Creature |   | €0.16 |
|---|
Scourge of Numai | Creature |   | €0.16 |
|---|
Ashen Monstrosity | Creature |    | €0.15 |
|---|
Callow Jushi // Jaraku the Interloper | Creature |    | €0.15 |
|---|
Flames of the Blood Hand | Instant |   | €0.15 |
|---|
Pus Kami | Creature |    | €0.15 |
|---|
Goblin Cohort | Creature |  | €0.14 |
|---|
Nezumi Shadow-Watcher | Creature |  | €0.14 |
|---|
Patron of the Nezumi | Creature |    | €0.14 |
|---|
Sakura-Tribe Springcaller | Creature |   | €0.14 |
|---|
Soratami Mindsweeper | Creature |   | €0.14 |
|---|
Toils of Night and Day | Instant |   | €0.14 |
|---|
Cunning Bandit // Azamuki, Treachery Incarnate | Creature |    | €0.13 |
|---|
Ogre Recluse | Creature |   | €0.13 |
|---|
Petalmane Baku | Creature |   | €0.13 |
|---|
Splinter | Sorcery |    | €0.13 |
|---|
Terashi's Verdict | Instant |   | €0.13 |
|---|
Body of Jukai | Creature |    | €0.12 |
|---|
Budoka Pupil // Ichiga, Who Topples Oaks | Creature |    | €0.12 |
|---|
Indebted Samurai | Creature |   | €0.12 |
|---|
Ire of Kaminari | Instant |   | €0.12 |
|---|
Shinka Gatekeeper | Creature |   | €0.12 |
|---|
Stir the Grave | Sorcery |   | €0.12 |
|---|
Teardrop Kami | Creature |  | €0.12 |
|---|
Ward of Piety | Enchantment |   | €0.12 |
|---|
Akki Raider | Creature |   | €0.11 |
|---|
Floodbringer | Creature |   | €0.11 |
|---|
Forked-Branch Garami | Creature |    | €0.11 |
|---|
Gnarled Mass | Creature |    | €0.11 |
|---|
Kami of the Honored Dead | Creature |    | €0.11 |
|---|
Kumano's Blessing | Enchantment |   | €0.11 |
|---|
Shirei, Shizo's Caretaker | Creature |   | €0.11 |
|---|
Shuriken | Artifact |  | €0.11 |
|---|
Three Tragedies | Sorcery |    | €0.11 |
|---|
Unchecked Growth | Instant |   | €0.11 |
|---|
Akki Blizzard-Herder | Creature |   | €0.10 |
|---|
Aura Barbs | Instant |   | €0.10 |
|---|
Genju of the Falls | Enchantment |  | €0.10 |
|---|
Genju of the Fens | Enchantment |  | €0.10 |
|---|
Matsu-Tribe Sniper | Creature |   | €0.10 |
|---|
Quash | Instant |    | €0.10 |
|---|
Vital Surge | Instant |   | €0.10 |
|---|
Bile Urchin | Creature |  | €0.09 |
|---|
Empty-Shrine Kannushi | Creature |  | €0.09 |
|---|
Faithful Squire // Kaiso, Memory of Loyalty | Creature |    | €0.09 |
|---|
Genju of the Spires | Enchantment |  | €0.09 |
|---|
Heed the Mists | Sorcery |    | €0.09 |
|---|
Minamo's Meddling | Instant |    | €0.09 |
|---|
Roar of Jukai | Instant |   | €0.09 |
|---|
Split-Tail Miko | Creature |   | €0.09 |
|---|
Call for Blood | Instant |   | €0.08 |
|---|
Frostling | Creature |  | €0.08 |
|---|
Harbinger of Spring | Creature |   | €0.08 |
|---|
Minamo Sightbender | Creature |   | €0.08 |
|---|
Shimmering Glasskite | Creature |   | €0.08 |
|---|
Silverstorm Samurai | Creature |    | €0.08 |
|---|
Blademane Baku | Creature |   | €0.07 |
|---|
Frost Ogre | Creature |    | €0.07 |
|---|
Genju of the Fields | Enchantment |  | €0.07 |
|---|
Hired Muscle // Scarmaker | Creature |    | €0.07 |
|---|
Stream of Consciousness | Instant |   | €0.07 |
|---|
First Volley | Instant |   | €0.06 |
|---|
Horobi's Whisper | Instant |    | €0.06 |
|---|
Mending Hands | Instant |  | €0.06 |
|---|
Psychic Spear | Sorcery |  | €0.06 |
|---|
Scaled Hulk | Creature |   | €0.06 |
|---|
Takeno's Cavalry | Creature |   | €0.06 |
|---|
Terashi's Grasp | Sorcery |   | €0.06 |
|---|
Child of Thorns | Creature |  | €0.05 |
|---|
Heart of Light | Enchantment |   | €0.05 |
|---|
Hundred-Talon Strike | Instant |  | €0.05 |
|---|
Iwamori of the Open Fist | Creature |    | €0.05 |
|---|
Jetting Glasskite | Creature |    | €0.05 |
|---|
Kami of Tattered Shoji | Creature |   | €0.05 |
|---|
Phantom Wings | Enchantment |   | €0.05 |
|---|
Skullmane Baku | Creature |    | €0.05 |
|---|
Takenuma Bleeder | Creature |   | €0.05 |
|---|
Torrent of Stone | Instant |   | €0.05 |
|---|
Waxmane Baku | Creature |   | €0.05 |
|---|
Crawling Filth | Creature |   | €0.04 |
|---|
Moonlit Strider | Creature |   | €0.04 |
|---|
Quillmane Baku | Creature |   | €0.03 |
|---|
No card matches this filter.